Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:

GENERAL DISCLOSURES & DISCLAIMER

Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.

Atlanta, GA


Counties Included in MSA Definition

Barrow County, Georgia Bartow County, Georgia Butts County, Georgia
Carroll County, Georgia Cherokee County, Georgia Clayton County, Georgia
Cobb County, Georgia Coweta County, Georgia Dawson County, Georgia
DeKalb County, Georgia Douglas County, Georgia Fayette County, Georgia
Forsyth County, Georgia Fulton County, Georgia Gwinnett County, Georgia
Haralson County, Georgia Heard County, Georgia Henry County, Georgia
Jasper County, Georgia Lamar County, Georgia Meriwether County, Georgia
Newton County, Georgia Paulding County, Georgia Pickens County, Georgia
Pike County, Georgia Rockdale County, Georgia Spalding County, Georgia
Walton County, Georgia


Overall Inclusion Percentages

The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2008 Q1 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 0.03% for Atlanta. The transaction date for Atlanta is considered to be the sale date.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Included 71.0% 69.2% 71.7% 76.0% 75.7% 76.4% 34.0% 51.2% 48.3%
 
Excluded: Total 29.0% 30.8% 28.3% 24.0% 24.3% 23.6% 66.0% 48.8% 51.7%
    Sale date 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.9% 0.3%
    Sale price 0.1% 0.0% 0.1% 0.3% 0.5% 0.2% 0.3% 1.5% 3.6%
    Square footage 26.4% 25.2% 22.9% 18.8% 19.6% 20.4% 32.8% 36.4% 30.3%
    Stale date1 0.9% 3.7% 3.2% 2.6% 2.0% 1.3% 46.9% 16.4% 24.8%
    Multiple records 15.5% 14.2% 13.8% 9.6% 6.6% 4.4% 3.4% 2.7% 2.0%
    TPL2 0.7% 0.7% 0.6% 0.6% 0.6% 0.3% 0.2% 0.2% 0.3%
1The stale date filter was not applied until 2006 - prior to that all records were included regardless of their reporting lag,as long as they arrived prior to 08/03/07, when historical prices were published.
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Lower bound: $20 per square foot


Inclusion Percentages by County

#N/As indicate that there were no records received from the county during the time frame.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Barrow County 50% 51% 52% 66% 65% 69% 10% 34% 30%
Bartow County 50% 86% 71% 72% 68% 72% 57% 53% 59%
Butts County #N/A #N/A #N/A 0% #N/A 0% 0% 0% 0%
Carroll County 39% 45% 40% 36% 54% 72% 61% 54% 59%
Cherokee County 71% 70% 73% 83% 79% 86% 60% 50% 57%
Clayton County 73% 72% 77% 83% 87% 91% 52% 53% 61%
Cobb County 82% 83% 83% 87% 87% 83% 17% 66% 55%
Coweta County 51% 57% 59% 69% 66% 70% 46% 45% 59%
Dawson County 27% 31% 41% 54% 49% 52% 46% 48% 47%
DeKalb County 83% 85% 89% 92% 89% 91% 59% 65% 25%
Douglas County 61% 57% 57% 79% 78% 81% 8% 45% 57%
Fayette County 74% 70% 70% 70% 65% 78% 55% 70% 78%
Forsyth County 67% 69% 76% 59% 51% 43% 19% 35% 34%
Fulton County 80% 77% 83% 82% 82% 76% 18% 39% 33%
Gwinnett County 69% 0% 0% 0% 1% 2% 14% 67% 67%
Haralson County 0% 0% 0% 0% 0% 47% 53% 48% 59%
Heard County #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0% 0%
Henry County 58% 67% 67% 77% 75% 84% 52% 49% 43%
Jasper County 0% 0% 0% 0% 0% 14% 36% 49% 63%
Lamar County #N/A #N/A #N/A #N/A 0% 0% #N/A #N/A #N/A
Meriwether County #N/A #N/A #N/A #N/A #N/A 0% #N/A #N/A #N/A
Newton County 49% 57% 52% 64% 68% 67% 28% 42% 25%
Paulding County 67% 63% 70% 74% 77% 81% 51% 44% 54%
Pickens County 0% 0% 0% 6% 35% 39% 31% 40% 43%
Pike County #N/A #N/A #N/A #N/A 0% 0% 0% 17% 41%
Rockdale County 71% 68% 68% 74% 81% 83% 31% 54% 67%
Spalding County 41% 45% 53% 58% 55% 63% 13% 47% 55%
Walton County 39% 47% 48% 53% 64% 66% 26% 38% 56%


Inclusion Percentages by Zip Code

Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.

2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
30002 95% 99% 98% 96% 95% 97% 70% 80% 36%
30004 77% 63% 79% 78% 72% 64% 23% 46% 40%
30005 85% 84% 94% 96% 98% 91% 27% 60% 55%
30006 0% 0% 40% 13% 7% 22% 20% 0% #N/A
30008 94% 96% 95% 93% 95% 88% 24% 73% 54%
30011 73% 66% 70% 88% 89% 77% 11% 57% 48%
30012 78% 79% 79% 87% 91% 81% 27% 48% 59%
30013 89% 83% 89% 95% 94% 92% 35% 58% 56%
30014 71% 75% 78% 87% 89% 85% 30% 48% 28%
30015 1% #N/A 0% 25% 5% 100% 100% #N/A #N/A
30016 76% 85% 88% 93% 95% 89% 35% 55% 30%
30017 85% 0% 0% 1% 13% 0% 15% 66% 70%
30019 87% 1% 0% 1% 5% 0% 14% 70% 67%
30021 94% 96% 80% 92% 85% 95% 56% 87% 42%
30022 97% 95% 98% 97% 98% 94% 27% 52% 55%
30024 91% 81% 84% 72% 58% 51% 20% 55% 52%
30025 43% 72% 66% 86% 91% 84% 31% 50% 45%
30028 #N/A #N/A #N/A #N/A #N/A 0% 50% 36% 40%
30030 98% 97% 96% 96% 96% 96% 62% 75% 38%
30032 96% 92% 95% 96% 93% 97% 62% 68% 25%
30033 98% 97% 99% 98% 98% 98% 72% 83% 31%
30034 95% 97% 94% 90% 89% 94% 60% 68% 12%
30035 97% 97% 91% 96% 96% 96% 53% 66% 7%
30038 97% 95% 96% 91% 94% 92% 55% 57% 8%
30039 79% 5% 6% 4% 7% 9% 18% 65% 64%
30040 91% 90% 90% 70% 58% 45% 18% 29% 26%
30041 89% 90% 93% 81% 68% 60% 25% 46% 40%
30043 88% 0% 0% 0% 1% 1% 18% 76% 83%
30044 82% 0% 0% 1% 2% 1% 11% 73% 73%
30045 79% 0% 0% 0% 0% 0% 13% 60% 62%
30047 87% 0% 1% 0% 0% 5% 20% 82% 83%
30052 68% 58% 66% 67% 72% 80% 31% 56% 72%
30054 71% 84% 81% 94% 93% 78% 33% 51% 53%
30055 69% 32% 71% 90% 83% 58% 48% 41% 44%
30056 50% 88% 90% 78% 88% 71% 29% 55% 71%
30058 95% 94% 93% 97% 95% 93% 57% 60% 24%
30060 90% 89% 93% 91% 91% 93% 20% 74% 63%
30062 96% 96% 97% 95% 96% 97% 21% 91% 66%
30063 94% 100% 33% #N/A 100% #N/A 0% #N/A 100%
30064 95% 95% 96% 96% 92% 95% 19% 82% 64%
30066 96% 96% 97% 95% 94% 97% 20% 85% 66%
30067 96% 95% 94% 97% 92% 80% 21% 85% 67%
30068 97% 96% 97% 98% 97% 97% 24% 90% 75%
30070 68% 67% 52% 60% 100% 70% 23% 83% #N/A
30071 84% 0% 0% 0% 4% 0% 17% 66% 60%
30072 84% 100% 84% 58% 88% 100% 53% 91% #N/A
30075 88% 93% 95% 93% 96% 90% 28% 62% 52%
30076 95% 95% 97% 97% 96% 90% 29% 57% 48%
30078 87% 0% 1% 1% 3% 0% 12% 73% 68%
30079 97% 96% 93% 95% 79% 88% 61% 81% 20%
30080 91% 95% 94% 88% 90% 90% 21% 66% 42%
30082 95% 91% 96% 95% 86% 94% 18% 73% 55%
30083 98% 97% 93% 97% 93% 96% 68% 66% 23%
30084 96% 89% 91% 92% 92% 96% 66% 63% 41%
30087 94% 85% 87% 93% 93% 92% 61% 69% 54%
30088 99% 99% 98% 99% 98% 95% 64% 70% 13%
30092 92% 0% 0% 4% 0% 4% 22% 80% 68%
30093 82% 0% 0% 0% 0% 2% 16% 89% 82%
30094 93% 96% 94% 96% 98% 98% 37% 60% 74%
30096 90% 0% 0% 3% 4% 1% 14% 76% 80%
30097 97% 89% 93% 90% 85% 73% 23% 54% 57%
30101 88% 94% 92% 96% 93% 94% 31% 75% 66%
30102 94% 96% 95% 97% 96% 96% 49% 58% 51%
30103 #N/A 100% 90% 93% 90% 90% 58% 58% 57%
30106 94% 92% 96% 94% 88% 83% 19% 71% 55%
30107 84% 85% 88% 90% 75% 82% 57% 46% 59%
30108 75% 80% 72% 78% 71% 84% 73% 66% 53%
30110 50% 33% 40% 100% 43% 82% 71% 61% 59%
30113 #N/A #N/A 0% 0% #N/A 65% 68% 66% 83%
30114 93% 91% 94% 94% 93% 95% 63% 48% 56%
30115 91% 93% 94% 94% 91% 94% 57% 43% 59%
30116 82% 88% 85% 87% 89% 86% 77% 63% 63%
30117 84% 84% 81% 83% 92% 86% 81% 70% 63%
30120 100% 96% 90% 92% 89% 91% 77% 66% 65%
30121 50% 100% 90% 90% 87% 90% 72% 67% 82%
30122 96% 81% 97% 96% 92% 93% 9% 44% 52%
30126 95% 92% 95% 87% 92% 93% 16% 65% 47%
30127 93% 95% 96% 96% 94% 94% 30% 75% 65%
30132 87% 88% 87% 95% 96% 89% 41% 29% 43%
30134 93% 89% 95% 94% 95% 91% 32% 51% 72%
30135 95% 86% 94% 95% 96% 91% 8% 48% 59%
30137 #N/A 100% 50% 89% 80% 81% 80% 59% 0%
30139 #N/A #N/A 100% 40% 66% 71% 44% 62% 75%
30141 91% 95% 93% 94% 89% 91% 56% 52% 41%
30143 59% 61% 59% 66% 63% 78% 50% 57% 62%
30144 94% 95% 94% 94% 93% 95% 23% 88% 62%
30145 #N/A 89% 90% 88% 93% 86% 63% 56% 54%
30148 #N/A 67% #N/A 100% 20% 50% 73% 22% #N/A
30152 93% 94% 97% 96% 85% 87% 18% 79% 58%
30153 92% 97% 94% 94% 92% 94% 59% 47% 67%
30157 91% 94% 95% 95% 93% 92% 60% 56% 70%
30168 90% 95% 94% 91% 88% 88% 20% 76% 50%
30170 43% 38% 73% 67% 71% 82% 65% 50% 25%
30171 #N/A 0% 100% 85% 92% 87% 75% 66% 80%
30175 #N/A 0% 0% #N/A 47% 72% 53% 53% 38%
30176 #N/A 0% #N/A #N/A 0% 83% 70% 70% 67%
30178 #N/A 33% 88% 86% 91% 84% 48% 62% 75%
30179 90% 94% 93% 93% 95% 90% 58% 48% 77%
30180 87% 89% 92% 92% 92% 91% 44% 48% 59%
30182 56% 56% 67% 83% 71% 50% 60% 33% 33%
30183 69% 71% 87% 72% 86% 73% 53% 50% 48%
30184 87% 92% 97% 93% 84% 92% 64% 62% 63%
30185 73% 45% 75% 84% 56% 74% 65% 65% 75%
30187 91% 75% 89% 96% 95% 90% 10% 66% 61%
30188 93% 95% 95% 95% 92% 96% 68% 66% 71%
30189 97% 96% 95% 98% 98% 98% 87% 86% 85%
30204 #N/A #N/A #N/A #N/A 0% 0% #N/A #N/A #N/A
30205 68% 62% 43% 66% 96% 74% 43% 61% 43%
30206 #N/A #N/A #N/A #N/A #N/A 0% #N/A 14% 58%
30213 86% 76% 90% 86% 88% 79% 9% 17% 15%
30214 91% 88% 89% 84% 85% 87% 54% 75% 82%
30215 85% 70% 76% 84% 81% 84% 62% 75% 74%
30216 #N/A #N/A #N/A #N/A #N/A 0% 0% 0% 0%
30217 100% #N/A 0% #N/A #N/A #N/A #N/A 0% 0%
30220 78% 84% 77% 83% 84% 88% 53% 55% 56%
30223 74% 69% 89% 88% 86% 86% 21% 60% 66%
30224 86% 90% 92% 93% 93% 89% 17% 67% 70%
30228 86% 85% 90% 86% 92% 94% 47% 40% 51%
30230 100% 50% 0% 33% 100% 20% 33% 40% 0%
30233 91% 96% 91% 75% 94% 35% 10% 8% 8%
30234 93% 96% 100% 100% 100% 56% 13% 17% 0%
30236 90% 85% 89% 92% 93% 95% 54% 55% 75%
30238 89% 91% 94% 96% 96% 95% 54% 65% 70%
30248 87% 82% 89% 90% 93% 96% 45% 50% 44%
30250 50% 14% 0% 0% 54% 43% 7% 15% #N/A
30251 #N/A #N/A #N/A #N/A #N/A 0% #N/A #N/A #N/A
30252 89% 89% 91% 91% 94% 95% 56% 54% 43%
30253 89% 87% 93% 94% 95% 93% 59% 57% 39%
30256 #N/A #N/A #N/A #N/A #N/A 0% #N/A 38% 75%
30257 #N/A #N/A #N/A #N/A #N/A 0% #N/A #N/A 50%
30258 #N/A 0% #N/A #N/A 0% 0% #N/A 17% 67%
30259 50% 33% 63% 72% 84% 90% 54% 55% 80%
30260 83% 81% 88% 91% 92% 92% 56% 55% 69%
30263 72% 72% 77% 79% 83% 84% 58% 54% 68%
30265 85% 87% 87% 88% 90% 92% 56% 52% 64%
30268 79% 80% 82% 81% 72% 78% 18% 29% 31%
30269 89% 83% 91% 86% 83% 89% 65% 81% 85%
30273 90% 91% 95% 95% 95% 96% 56% 68% 75%
30274 87% 86% 90% 92% 95% 94% 62% 62% 78%
30276 74% 82% 82% 80% 85% 84% 43% 40% 54%
30277 84% 87% 91% 91% 90% 92% 65% 62% 57%
30281 88% 90% 92% 93% 93% 96% 66% 75% 61%
30288 94% 98% 93% 91% 89% 93% 60% 70% 44%
30290 90% 86% 82% 65% 59% 60% 46% 59% 80%
30291 89% 94% 91% 95% 92% 83% 11% 23% 13%
30292 100% 96% 85% 87% 85% 71% 13% 43% 33%
30294 93% 86% 93% 94% 92% 94% 56% 44% 39%
30295 0% #N/A #N/A 100% #N/A 0% 0% 24% 55%
30296 94% 91% 90% 92% 89% 88% 42% 56% 72%
30297 88% 85% 90% 91% 93% 95% 68% 67% 67%
30301 100% 0% 16% 23% 11% 7% 2% 6% 0%
30303 68% 43% 91% 92% 87% 83% 17% 42% 43%
30305 94% 88% 95% 94% 96% 91% 19% 56% 43%
30306 96% 94% 96% 98% 97% 93% 38% 63% 49%
30307 92% 96% 93% 96% 84% 88% 47% 57% 36%
30308 88% 87% 94% 95% 92% 49% 18% 31% 28%
30309 92% 95% 97% 95% 97% 88% 15% 47% 46%
30310 92% 87% 92% 93% 95% 93% 21% 50% 43%
30311 93% 86% 96% 95% 97% 78% 19% 43% 37%
30312 91% 75% 86% 88% 90% 71% 16% 38% 32%
30313 79% 59% 91% 85% 87% 70% 7% 31% 42%
30314 90% 79% 88% 86% 90% 91% 22% 42% 34%
30315 86% 79% 89% 94% 93% 88% 22% 45% 26%
30316 96% 91% 92% 94% 95% 89% 44% 57% 39%
30317 93% 94% 93% 96% 94% 96% 60% 63% 31%
30318 83% 78% 86% 84% 78% 67% 21% 41% 37%
30319 92% 90% 95% 96% 87% 93% 60% 51% 19%
30324 93% 90% 97% 95% 84% 76% 27% 57% 51%
30326 83% 93% 99% 88% 96% 98% 9% 30% 26%
30327 88% 89% 94% 94% 98% 95% 32% 61% 45%
30328 94% 88% 94% 94% 90% 87% 24% 53% 41%
30329 95% 95% 96% 95% 95% 100% 64% 78% 21%
30331 93% 87% 93% 90% 92% 73% 9% 19% 15%
30336 0% 0% 25% 100% 100% 8% 3% 0% 0%
30337 84% 78% 87% 90% 91% 86% 22% 41% 31%
30338 97% 98% 98% 98% 99% 96% 68% 69% 38%
30339 94% 96% 79% 83% 61% 81% 12% 32% 36%
30340 96% 95% 97% 96% 97% 67% 46% 67% 34%
30341 97% 96% 98% 97% 96% 98% 68% 74% 43%
30342 92% 92% 97% 95% 92% 87% 28% 56% 36%
30344 91% 87% 93% 93% 95% 87% 23% 49% 38%
30345 94% 98% 99% 98% 96% 97% 65% 76% 27%
30346 0% #N/A #N/A 0% #N/A 100% 1% 8% 33%
30349 93% 88% 96% 95% 94% 79% 15% 22% 14%
30350 96% 94% 97% 95% 96% 93% 22% 50% 51%
30354 85% 75% 85% 96% 89% 92% 25% 33% 33%
30360 95% 95% 97% 99% 96% 97% 76% 68% 32%
30363 #N/A #N/A #N/A 89% 88% 22% 2% 6% 18%
30506 81% 84% 85% 82% 71% 58% 35% 60% 54%
30517 52% 19% 17% 19% 34% 64% 6% 43% 45%
30518 88% 1% 1% 0% 0% 1% 17% 61% 59%
30519 83% 0% 0% 1% 1% 3% 13% 60% 58%
30534 68% 69% 78% 80% 78% 79% 53% 55% 45%
30548 66% 41% 74% 89% 95% 79% 13% 46% 46%
30620 57% 59% 57% 82% 85% 96% 16% 42% 25%
30641 40% 89% 61% 74% 86% 82% 26% 59% 100%
30655 67% 79% 81% 81% 87% 89% 37% 50% 62%
30656 70% 57% 89% 86% 90% 92% 30% 43% 53%
30666 45% 60% 31% 72% 92% 93% 11% 45% 43%
30680 55% 51% 60% 86% 91% 95% 14% 41% 41%
30734 #N/A #N/A #N/A 0% 53% 45% 42% 73% 25%
31064 0% #N/A 0% #N/A #N/A 41% 62% 73% 81%
31085 #N/A #N/A #N/A #N/A #N/A 40% 8% 83% 100%


Source Fields for Square Footage for Included Records

There are several metrics used for measuring the square footage of a building. Taxing counties and municipalities measure and label square footage according to their internal methodologies. Wherever possible, Radar Logic uses the metric that the localities designate as “living area square feet”. Where this is not available, Radar Logic uses, in order of preference, the metrics for “universal building square feet,” “building square feet,” and “adjusted gross square feet”. All metrics are valid, but “living area square feet” is the standard measure amongst brokers, builders and real estate professionals for determining the amount of space in residential properties.

% Records With PPSF Calculated Using Living Area Square Footage (After Filtering)
2000 95%
2001 95%
2002 95%
2003 94%
2004 94%
2005 95%
2006 96%
2007 99%
2008
Q1
99%