Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:
GENERAL DISCLOSURES & DISCLAIMER
Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.
Chicago, IL
Counties Included in MSA Definition
| Cook County, Illinois | DeKalb County, Illinois | DuPage County, Illinois |
| Grundy County, Illinois | Kane County, Illinois | Kendall County, Illinois |
| Lake County, Illinois | McHenry County, Illinois | Will County, Illinois |
| Jasper County, Indiana | Lake County, Indiana | Newton County, Indiana |
| Porter County, Indiana | Kenosha County, Wisconsin |
Overall Inclusion Percentages
The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2011 Q3 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 0.56% for Chicago. The transaction date for Chicago is considered to be the sale date.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| Included | 24.0% | 27.2% | 29.1% | 24.4% | 26.3% | 26.5% | 20.3% | 21.5% | 26.3% | 34.9% | 42.0% | 45.4% |
| Excluded: Total | 76.0% | 72.8% | 70.9% | 75.6% | 73.7% | 73.5% | 79.7% | 78.5% | 73.7% | 65.1% | 58.0% | 54.6% |
| Sale date | 21.7% | 5.5% | 3.5% | 3.6% | 1.9% | 1.8% | 2.2% | 3.1% | 1.5% | 0.0% | 0.0% | 0.0% |
| Sale price | 10.0% | 6.6% | 6.6% | 6.8% | 3.3% | 3.9% | 3.7% | 4.0% | 6.6% | 5.6% | 5.2% | 4.8% |
| Square footage | 65.0% | 65.3% | 59.3% | 65.1% | 68.5% | 67.5% | 70.9% | 68.0% | 51.8% | 40.7% | 36.9% | 36.7% |
| Stale date1 | 0.9% | 3.5% | 5.2% | 5.2% | 1.1% | 1.6% | 22.2% | 20.0% | 32.9% | 30.3% | 21.9% | 17.0% |
| Multiple records | 11.0% | 11.8% | 17.4% | 17.0% | 16.8% | 12.2% | 13.2% | 10.1% | 7.4% | 12.4% | 12.5% | 11.5% |
| TPL2 | 0.6% | 0.5% | 0.8% | 0.5% | 0.4% | 0.7% | 0.9% | 0.4% | 1.6% | 2.6% | 2.0% | 1.4% |
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Prior to 1/1/2005: Lower bound: $7 per square foot
Between 1/1/2005 and 1/1/2007: Lower bound: $12 per square foot
After 1/1/2007: Lower bound: $25 per square foot
Inclusion Percentages by County
#N/As indicate that there were no records received from the county during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| Cook County | 55% | 54% | 56% | 48% | 49% | 49% | 40% | 38% | 36% | 39% | 45% | 47% |
| DeKalb County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 23% | 26% | 16% |
| DuPage County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 34% | 50% | 57% |
| Grundy County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 7% | 9% |
| Kane County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 28% | 32% | 19% |
| Kendall County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 34% | 21% |
| Lake County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 60% | 66% | 75% | 76% |
| McHenry County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 30% | 28% |
| Will County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 17% | 34% |
| Jasper County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 38% |
| Lake County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 7% | 23% | 29% |
| Newton County | #N/A | #N/A | #N/A | #N/A | #N/A | 43% | 17% | 36% | #N/A | 0% | 0% | #N/A |
| Porter County | 0% | 0% | 0% | 1% | 20% | 2% | 8% | 32% | 44% | 44% | 51% | 53% |
| Kenosha County | 0% | 6% | 7% | 0% | 11% | 14% | 0% | 0% | 40% | 74% | 50% | 70% |
Inclusion Percentages by Zip Code
Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| 46301 | #N/A | #N/A | #N/A | 0% | 4% | 0% | 0% | 0% | 22% | 47% | 21% | 20% |
| 46303 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 5% | 18% | 24% |
| 46304 | #N/A | 0% | 0% | 0% | 26% | 4% | 11% | 39% | 45% | 45% | 51% | 52% |
| 46307 | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 3% | 15% | 35% | 47% |
| 46310 | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 0% | 30% | 44% | 51% |
| 46311 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 10% | 37% | 37% |
| 46312 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 2% | 8% | 9% |
| 46319 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 1% | 12% | 33% | 38% |
| 46320 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 1% | 5% | 13% |
| 46321 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 16% | 41% | 46% |
| 46322 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 1% | 14% | 40% | 40% |
| 46323 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 9% | 23% | 23% |
| 46324 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 7% | 23% | 24% |
| 46327 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 3% | 15% | 21% |
| 46341 | 0% | 0% | 0% | 0% | 34% | 0% | 13% | 34% | 41% | 43% | 44% | 49% |
| 46342 | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 2% | 11% | 31% | 34% |
| 46347 | #N/A | 0% | #N/A | 0% | 0% | 0% | 0% | 5% | 38% | 41% | 56% | 67% |
| 46349 | #N/A | #N/A | #N/A | #N/A | #N/A | 50% | 17% | 50% | #N/A | 0% | #N/A | #N/A |
| 46356 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 10% | 30% | 37% |
| 46360 | #N/A | #N/A | #N/A | 0% | 18% | 0% | 0% | 24% | 38% | 30% | 24% | 27% |
| 46368 | #N/A | 0% | 0% | 5% | 31% | 3% | 11% | 44% | 50% | 49% | 54% | 51% |
| 46373 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 6% | 31% | 53% |
| 46374 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | 25% | 0% |
| 46375 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 10% | 28% | 45% |
| 46376 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| 46377 | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% |
| 46383 | 0% | 0% | 0% | 0% | 21% | 2% | 9% | 28% | 44% | 46% | 54% | 59% |
| 46385 | 0% | 0% | 0% | 3% | 28% | 4% | 9% | 35% | 44% | 49% | 53% | 54% |
| 46391 | #N/A | #N/A | #N/A | 0% | 33% | 0% | 8% | 31% | 43% | 57% | 74% | 67% |
| 46392 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 34% | 40% |
| 46393 | #N/A | 0% | #N/A | 0% | 20% | 0% | 0% | 20% | 25% | 0% | 50% | 0% |
| 46394 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 8% | 29% | 21% |
| 46401 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | #N/A | #N/A | #N/A |
| 46402 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 2% | 3% | 0% |
| 46403 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 2% | 15% | 18% |
| 46404 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 1% | 2% | 5% |
| 46405 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 5% | 15% | 20% |
| 46406 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 3% | 1% |
| 46407 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 1% | 2% | 4% |
| 46408 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 2% | 6% | 7% |
| 46409 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 0% | 0% | 1% |
| 46410 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 8% | 27% | 38% |
| 47922 | #N/A | 0% | 0% | #N/A | #N/A | 0% | 13% | 100% | #N/A | 6% | 0% | #N/A |
| 47943 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 33% | 50% |
| 47946 | 0% | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 33% | 0% |
| 47948 | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | #N/A | 0% | 0% | 50% |
| 47951 | #N/A | #N/A | #N/A | #N/A | #N/A | 100% | 19% | 33% | #N/A | 0% | 0% | #N/A |
| 47963 | #N/A | #N/A | #N/A | #N/A | #N/A | 100% | 33% | 0% | #N/A | 0% | #N/A | #N/A |
| 47977 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 52% | 27% |
| 47978 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 38% | 40% |
| 53104 | 0% | 0% | #N/A | #N/A | #N/A | #N/A | 0% | #N/A | 33% | 65% | 60% | 76% |
| 53105 | #N/A | #N/A | #N/A | #N/A | #N/A | 100% | #N/A | 0% | 47% | 81% | 52% | 62% |
| 53128 | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | #N/A | #N/A | 71% | 57% | 31% | 86% |
| 53140 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 85% | 47% | 73% |
| 53142 | 0% | 33% | 0% | 0% | #N/A | #N/A | 0% | 0% | 33% | 70% | 52% | 71% |
| 53143 | 0% | 17% | #N/A | 0% | #N/A | #N/A | 0% | 0% | 54% | 81% | 60% | 81% |
| 53144 | #N/A | 0% | #N/A | 0% | #N/A | 0% | 0% | 0% | 48% | 76% | 60% | 82% |
| 53158 | 0% | #N/A | 0% | #N/A | #N/A | 50% | #N/A | 0% | 41% | 75% | 50% | 61% |
| 53168 | 0% | 0% | 50% | 0% | 0% | #N/A | #N/A | #N/A | 41% | 76% | 46% | 62% |
| 53170 | #N/A | #N/A | 0% | #N/A | #N/A | 0% | #N/A | #N/A | 33% | 82% | 71% | 77% |
| 53179 | 0% | 0% | 0% | 0% | 0% | #N/A | #N/A | 0% | 48% | 83% | 61% | 65% |
| 53181 | 0% | 0% | 0% | 0% | #N/A | 0% | #N/A | #N/A | 47% | 82% | 45% | 72% |
| 60000 | 0% | 50% | 0% | 0% | 0% | 0% | #N/A | 0% | 50% | #N/A | 0% | #N/A |
| 60002 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 59% | 60% | 67% | 79% |
| 60004 | 58% | 61% | 68% | 53% | 47% | 53% | 51% | 55% | 55% | 63% | 61% | 60% |
| 60005 | 21% | 35% | 67% | 43% | 33% | 37% | 35% | 28% | 37% | 46% | 48% | 37% |
| 60007 | 57% | 53% | 82% | 55% | 16% | 48% | 29% | 36% | 47% | 49% | 55% | 31% |
| 60008 | 48% | 52% | 65% | 39% | 31% | 41% | 37% | 43% | 40% | 59% | 52% | 50% |
| 60010 | 28% | 28% | 31% | 29% | 29% | 29% | 22% | 28% | 55% | 61% | 70% | 75% |
| 60012 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 39% | 39% | 26% |
| 60013 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 37% | 40% | 22% |
| 60014 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 29% | 26% |
| 60015 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 71% | 79% | 80% | 83% |
| 60016 | 42% | 14% | 41% | 25% | 25% | 36% | 30% | 29% | 34% | 35% | 40% | 40% |
| 60018 | 92% | 86% | 89% | 65% | 72% | 79% | 49% | 70% | 58% | 69% | 64% | 68% |
| 60020 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 55% | 67% | 74% | 83% |
| 60021 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 30% | 23% | 17% |
| 60022 | 80% | 83% | 85% | 75% | 77% | 81% | 72% | 65% | 70% | 69% | 76% | 80% |
| 60025 | 58% | 61% | 72% | 58% | 58% | 57% | 51% | 53% | 60% | 59% | 60% | 64% |
| 60026 | 50% | 85% | 50% | 43% | 53% | 46% | 42% | 54% | 61% | 47% | 59% | 61% |
| 60029 | 78% | 67% | 75% | 44% | 67% | 100% | #N/A | #N/A | 50% | 50% | 100% | 100% |
| 60030 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 74% | 81% | 84% | 73% |
| 60031 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 68% | 80% | 78% | 84% |
| 60033 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 14% | 10% |
| 60034 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 20% | 23% | 0% |
| 60035 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 61% | 73% | 79% | 86% |
| 60040 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 68% | 53% | 63% | 67% |
| 60041 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 61% | 54% | 67% | 69% |
| 60042 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 25% | 37% | 29% | 34% |
| 60043 | 100% | 98% | 84% | 96% | 89% | 90% | 63% | 87% | 71% | 88% | 96% | 97% |
| 60044 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 69% | 75% | 83% | 75% |
| 60045 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 69% | 69% | 77% | 81% |
| 60046 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 56% | 55% | 75% | 66% |
| 60047 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 63% | 67% | 74% | 78% |
| 60048 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 69% | 76% | 81% | 82% |
| 60050 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 35% | 36% |
| 60051 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 35% | 34% | 45% |
| 60053 | 75% | 76% | 64% | 57% | 60% | 70% | 46% | 45% | 53% | 54% | 50% | 52% |
| 60056 | 64% | 66% | 81% | 59% | 62% | 48% | 48% | 52% | 58% | 60% | 64% | 62% |
| 60060 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 40% | 65% | 77% | 79% |
| 60061 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 67% | 75% | 75% | 73% |
| 60062 | 71% | 75% | 72% | 67% | 53% | 68% | 60% | 54% | 62% | 60% | 59% | 63% |
| 60064 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 49% | 55% | 52% | 56% |
| 60067 | 44% | 59% | 59% | 49% | 46% | 49% | 36% | 36% | 42% | 49% | 60% | 57% |
| 60068 | 72% | 75% | 78% | 68% | 66% | 74% | 57% | 58% | 54% | 61% | 62% | 61% |
| 60069 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 58% | 67% | 70% | 77% |
| 60070 | 26% | 31% | 77% | 22% | 27% | 27% | 22% | 17% | 26% | 30% | 37% | 38% |
| 60071 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 22% | 14% | 19% |
| 60072 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 57% | 83% |
| 60073 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 52% | 52% | 71% | 71% |
| 60074 | 32% | 35% | 52% | 36% | 21% | 19% | 20% | 24% | 33% | 34% | 34% | 34% |
| 60076 | 68% | 74% | 68% | 62% | 63% | 69% | 56% | 50% | 45% | 47% | 59% | 52% |
| 60077 | 66% | 53% | 51% | 41% | 45% | 43% | 25% | 26% | 34% | 46% | 40% | 35% |
| 60081 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 32% | 27% | 42% |
| 60083 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 39% | 48% | 55% | 65% |
| 60084 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 58% | 64% | 64% | 68% |
| 60085 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 69% | 65% | 82% | 76% |
| 60087 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 58% | 71% | 75% | 83% |
| 60089 | 16% | 15% | 25% | 14% | 15% | 14% | 12% | 22% | 67% | 67% | 73% | 70% |
| 60090 | 22% | 29% | 63% | 37% | 34% | 20% | 20% | 26% | 30% | 34% | 42% | 40% |
| 60091 | 78% | 82% | 83% | 85% | 85% | 81% | 70% | 69% | 65% | 76% | 71% | 71% |
| 60093 | 73% | 79% | 84% | 73% | 73% | 79% | 68% | 72% | 61% | 73% | 73% | 79% |
| 60096 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 63% | 80% |
| 60097 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 18% | 25% |
| 60098 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 23% | 30% |
| 60099 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 51% | 57% | 68% | 78% |
| 60100 | 0% | 0% | 0% | 0% | #N/A | 0% | 0% | #N/A | #N/A | #N/A | #N/A | #N/A |
| 60101 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 38% | 66% |
| 60102 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 25% | 27% | 16% |
| 60103 | 26% | 27% | 27% | 25% | 27% | 24% | 17% | 22% | 46% | 54% | 67% | 70% |
| 60104 | 85% | 93% | 89% | 86% | 88% | 87% | 72% | 74% | 63% | 49% | 60% | 70% |
| 60106 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 21% | 36% | 63% |
| 60107 | 68% | 67% | 87% | 76% | 78% | 17% | 41% | 68% | 61% | 60% | 65% | 70% |
| 60108 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 54% | 82% |
| 60109 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60110 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 20% | 23% | 14% |
| 60112 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 29% | 29% | 18% |
| 60115 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 34% | 18% |
| 60118 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 33% | 24% |
| 60119 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 36% | 34% | 26% |
| 60120 | 28% | 28% | 39% | 43% | 37% | 34% | 23% | 28% | 26% | 41% | 41% | 36% |
| 60123 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 24% | 17% |
| 60124 | #N/A | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 28% | 15% |
| 60126 | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 6% | 32% | 42% | 47% |
| 60129 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | #N/A |
| 60130 | 57% | 63% | 66% | 41% | 41% | 39% | 26% | 31% | 30% | 47% | 36% | 51% |
| 60131 | 86% | 90% | 78% | 73% | 74% | 42% | 62% | 58% | 61% | 65% | 57% | 68% |
| 60133 | 32% | 41% | 39% | 35% | 35% | 36% | 29% | 24% | 42% | 48% | 57% | 68% |
| 60134 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 36% | 37% | 15% |
| 60135 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 31% | 22% | 14% |
| 60136 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 18% | 3% |
| 60137 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 52% | 68% | 77% |
| 60139 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 47% | 80% |
| 60140 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 25% | 21% |
| 60142 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 42% | 49% | 39% |
| 60143 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 34% | 55% |
| 60144 | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | 50% | 0% | #N/A | #N/A | #N/A |
| 60145 | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 21% | 40% | 22% |
| 60146 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 27% | 24% |
| 60147 | 0% | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | 0% | 0% |
| 60148 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 32% | 37% | 24% |
| 60150 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 11% | 0% |
| 60151 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 13% | 0% |
| 60152 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 21% | 26% | 23% |
| 60153 | 78% | 82% | 79% | 75% | 63% | 83% | 65% | 69% | 48% | 43% | 46% | 46% |
| 60154 | 74% | 89% | 86% | 88% | 86% | 89% | 80% | 81% | 72% | 68% | 83% | 83% |
| 60155 | 88% | 95% | 79% | 84% | 86% | 93% | 77% | 74% | 58% | 60% | 67% | 67% |
| 60156 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 26% | 30% | 32% |
| 60157 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 29% | 67% | 79% |
| 60160 | 85% | 89% | 74% | 64% | 69% | 83% | 71% | 48% | 48% | 55% | 65% | 61% |
| 60162 | 88% | 84% | 75% | 72% | 76% | 83% | 67% | 39% | 44% | 33% | 63% | 77% |
| 60163 | 95% | 92% | 88% | 95% | 96% | 89% | 73% | 72% | 80% | 68% | 76% | 66% |
| 60164 | 85% | 87% | 87% | 80% | 88% | 75% | 67% | 75% | 56% | 66% | 71% | 69% |
| 60165 | 76% | 80% | 72% | 88% | 64% | 89% | 54% | 50% | 22% | 45% | 64% | 54% |
| 60169 | #N/A | #N/A | #N/A | 50% | 100% | 33% | 49% | 53% | 56% | 54% | 54% | 53% |
| 60171 | 59% | 64% | 80% | 68% | 63% | 65% | 48% | 55% | 58% | 45% | 56% | 51% |
| 60172 | 10% | 11% | 16% | 9% | 13% | 11% | 8% | 4% | 9% | 23% | 41% | 63% |
| 60173 | 32% | 39% | 61% | 35% | 31% | 37% | 24% | 24% | 18% | 32% | 41% | 25% |
| 60174 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 34% | 18% |
| 60175 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 42% | 48% | 28% |
| 60176 | 50% | 48% | 6% | 29% | 40% | 38% | 45% | 44% | 47% | 43% | 32% | 37% |
| 60177 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 28% | 35% | 21% |
| 60178 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 27% | 15% |
| 60180 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 20% | 0% | 0% |
| 60181 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 21% | 16% |
| 60184 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 50% | 58% | 64% |
| 60185 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 50% | 53% | 76% |
| 60187 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 53% | 71% | 81% |
| 60188 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 36% | 49% | 78% |
| 60189 | #N/A | 0% | 0% | #N/A | 0% | 0% | #N/A | 0% | 63% | 72% | 79% | 77% |
| 60190 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 27% | 31% | 48% |
| 60191 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 18% | 48% | 69% |
| 60192 | 96% | 59% | 28% | 11% | 13% | 51% | 36% | 39% | 51% | 70% | 72% | 75% |
| 60193 | 42% | 46% | 75% | 42% | 44% | 38% | 34% | 37% | 43% | 51% | 50% | 54% |
| 60194 | 49% | 53% | 79% | 47% | 49% | 48% | 41% | 39% | 43% | 41% | 43% | 49% |
| 60195 | 74% | 78% | 91% | 81% | 77% | 59% | 68% | 1% | 7% | 16% | 18% | 15% |
| 60201 | 57% | 61% | 44% | 39% | 48% | 49% | 41% | 32% | 41% | 48% | 46% | 49% |
| 60202 | 44% | 37% | 51% | 37% | 38% | 33% | 30% | 31% | 39% | 43% | 45% | 39% |
| 60203 | 79% | 82% | 85% | 64% | 73% | 75% | 68% | 62% | 56% | 60% | 55% | 61% |
| 60301 | 11% | 12% | 48% | 5% | 2% | 0% | 6% | 1% | 0% | 0% | 0% | 0% |
| 60302 | 53% | 60% | 58% | 42% | 40% | 38% | 37% | 37% | 44% | 48% | 54% | 54% |
| 60304 | 89% | 82% | 60% | 82% | 70% | 75% | 64% | 64% | 63% | 70% | 72% | 79% |
