Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:
GENERAL DISCLOSURES & DISCLAIMER
Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.
Chicago, IL
Counties Included in MSA Definition
| Cook County, Illinois | DeKalb County, Illinois | DuPage County, Illinois |
| Grundy County, Illinois | Kane County, Illinois | Kendall County, Illinois |
| Lake County, Illinois | McHenry County, Illinois | Will County, Illinois |
| Jasper County, Indiana | Lake County, Indiana | Newton County, Indiana |
| Porter County, Indiana | Kenosha County, Wisconsin |
Overall Inclusion Percentages
The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2008 Q1 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 0.56% for Chicago. The transaction date for Chicago is considered to be the sale date.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 Q1 |
|
| Included | 24.4% | 28.5% | 31.0% | 26.0% | 26.5% | 26.7% | 20.5% | 21.8% | 23.0% |
| Excluded: Total | 75.6% | 71.5% | 69.0% | 74.0% | 73.5% | 73.3% | 79.5% | 78.2% | 77.0% |
| Sale date | 21.3% | 4.6% | 2.6% | 2.6% | 2.0% | 1.9% | 2.4% | 1.8% | 0.2% |
| Sale price | 8.8% | 2.4% | 0.5% | 0.8% | 3.1% | 4.0% | 3.8% | 5.8% | 8.6% |
| Square footage | 66.5% | 68.1% | 62.9% | 68.7% | 69.0% | 68.1% | 71.6% | 68.6% | 60.4% |
| Stale date1 | 0.1% | 0.1% | 0.1% | 0.3% | 0.5% | 0.9% | 21.5% | 18.8% | 25.4% |
| Multiple records | 11.2% | 12.4% | 18.5% | 18.2% | 16.9% | 12.3% | 13.3% | 10.3% | 9.9% |
| TPL2 | 0.6% | 0.5% | 0.8% | 0.5% | 0.4% | 0.7% | 0.9% | 0.4% | 1.4% |
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Prior to 1/1/2005: Lower bound: $7 per square foot
Between 1/1/2005 and 1/1/2007: Lower bound: $12 per square foot
After 1/1/2007: Lower bound: $25 per square foot
Inclusion Percentages by County
#N/As indicate that there were no records received from the county during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 Q1 |
|
| Cook County | 55% | 55% | 56% | 48% | 49% | 49% | 40% | 37% | 32% |
| DeKalb County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DuPage County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% |
| Grundy County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Kane County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Kendall County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lake County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 58% |
| McHenry County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Will County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Jasper County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lake County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% |
| Newton County | #N/A | #N/A | #N/A | #N/A | #N/A | 43% | 17% | 36% | #N/A |
| Porter County | 0% | 0% | 0% | 1% | 20% | 2% | 8% | 32% | 41% |
| Kenosha County | 0% | 7% | 7% | 0% | 11% | 17% | 0% | #N/A | #N/A |
Inclusion Percentages by Zip Code
Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 Q1 |
|
| 46301 | #N/A | #N/A | #N/A | 0% | 4% | 0% | 0% | 0% | 13% |
| 46303 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% |
| 46304 | #N/A | 0% | 0% | 0% | 26% | 4% | 11% | 40% | 52% |
| 46307 | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 3% |
| 46310 | #N/A | 0% | #N/A | #N/A | 0% | 2% | 0% | 1% | 0% |
| 46311 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% |
| 46312 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| 46319 | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 11% | 0% |
| 46320 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% |
| 46321 | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 9% | 2% |
| 46322 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 2% |
| 46323 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% |
| 46324 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 1% |
| 46327 | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| 46341 | #N/A | #N/A | #N/A | 0% | 35% | 0% | 13% | 35% | 46% |
| 46342 | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 12% | 4% |
| 46347 | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 5% | 28% |
| 46349 | #N/A | #N/A | #N/A | #N/A | #N/A | 50% | 18% | 50% | #N/A |
| 46356 | 0% | 0% | #N/A | 0% | 0% | 0% | 0% | 7% | 2% |
| 46360 | #N/A | #N/A | #N/A | 0% | 18% | 0% | 0% | 24% | 50% |
| 46368 | #N/A | #N/A | 0% | 5% | 31% | 3% | 11% | 44% | 47% |
| 46373 | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| 46375 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 3% |
| 46376 | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | #N/A |
| 46377 | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% |
| 46383 | 0% | 0% | 0% | 0% | 21% | 2% | 9% | 28% | 38% |
| 46385 | 0% | #N/A | 0% | 4% | 27% | 4% | 9% | 35% | 40% |
| 46391 | #N/A | #N/A | #N/A | 0% | 33% | 0% | 8% | 31% | 33% |
| 46392 | #N/A | #N/A | 0% | #N/A | 0% | 0% | 0% | 0% | 0% |
| 46393 | #N/A | 0% | #N/A | 0% | 20% | 0% | 0% | 20% | 0% |
| 46394 | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 8% | 3% |
| 46402 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| 46403 | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% |
| 46404 | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 6% | 0% |
| 46405 | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% |
| 46406 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% |
| 46407 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| 46408 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
| 46409 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% |
| 46410 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% |
| 47943 | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% |
| 47948 | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 19% | 0% | #N/A |
| 47951 | #N/A | #N/A | #N/A | #N/A | #N/A | 100% | 19% | 33% | #N/A |
| 47977 | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% |
| 47978 | #N/A | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 0% |
| 60000 | 0% | 50% | 0% | 0% | 0% | 0% | #N/A | 0% | 0% |
| 60002 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 48% |
| 60004 | 58% | 61% | 68% | 53% | 47% | 53% | 51% | 54% | 47% |
| 60005 | 21% | 36% | 67% | 43% | 33% | 37% | 35% | 28% | 20% |
| 60007 | 57% | 52% | 82% | 55% | 16% | 48% | 29% | 36% | 42% |
| 60008 | 48% | 52% | 65% | 39% | 31% | 41% | 37% | 43% | 33% |
| 60010 | 28% | 28% | 31% | 29% | 29% | 29% | 23% | 27% | 38% |
| 60012 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60013 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% |
| 60014 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60015 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 63% |
| 60016 | 42% | 14% | 41% | 25% | 25% | 36% | 30% | 29% | 30% |
| 60018 | 92% | 85% | 89% | 65% | 72% | 79% | 49% | 69% | 52% |
| 60020 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 62% |
| 60021 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| 60022 | 80% | 83% | 84% | 75% | 77% | 81% | 72% | 62% | 64% |
| 60025 | 58% | 61% | 72% | 57% | 58% | 57% | 51% | 49% | 50% |
| 60026 | 50% | 85% | 60% | 43% | 53% | 47% | 42% | 49% | 53% |
| 60029 | 78% | 67% | 75% | 44% | 67% | 100% | #N/A | #N/A | 0% |
| 60030 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 73% |
| 60031 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 70% |
| 60033 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60034 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60035 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 49% |
| 60040 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 13% |
| 60041 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 57% |
| 60042 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 25% |
| 60043 | 100% | 98% | 84% | 96% | 89% | 90% | 63% | 83% | 75% |
| 60044 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 57% |
| 60045 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 67% |
| 60046 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 52% |
| 60047 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 61% |
| 60048 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 68% |
| 60050 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| 60051 | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% |
| 60053 | 75% | 76% | 64% | 57% | 60% | 70% | 46% | 44% | 59% |
| 60056 | 64% | 66% | 81% | 59% | 62% | 48% | 48% | 51% | 49% |
| 60060 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 40% |
| 60061 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 70% |
| 60062 | 71% | 76% | 72% | 67% | 52% | 68% | 60% | 52% | 48% |
| 60064 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 47% |
| 60067 | 44% | 59% | 59% | 49% | 46% | 48% | 36% | 36% | 30% |
| 60068 | 72% | 75% | 78% | 68% | 66% | 74% | 56% | 55% | 44% |
| 60069 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 40% |
| 60070 | 26% | 31% | 77% | 22% | 27% | 27% | 22% | 17% | 24% |
| 60071 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60072 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60073 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 52% |
| 60074 | 32% | 35% | 52% | 36% | 21% | 19% | 20% | 24% | 35% |
| 60076 | 68% | 74% | 67% | 62% | 63% | 69% | 57% | 48% | 25% |
| 60077 | 66% | 53% | 51% | 41% | 44% | 43% | 25% | 25% | 42% |
| 60081 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
| 60083 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 32% |
| 60084 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 55% |
| 60085 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 79% |
| 60087 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 74% |
| 60089 | 16% | 15% | 25% | 14% | 16% | 15% | 12% | 22% | 58% |
| 60090 | 22% | 29% | 63% | 37% | 34% | 20% | 20% | 26% | 28% |
| 60091 | 78% | 82% | 83% | 85% | 85% | 81% | 70% | 66% | 54% |
| 60093 | 73% | 79% | 84% | 73% | 73% | 79% | 68% | 69% | 54% |
| 60096 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60097 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60098 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60099 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 62% |
| 60100 | 0% | 0% | 0% | 0% | #N/A | 0% | 0% | #N/A | #N/A |
| 60101 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| 60102 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60103 | 26% | 27% | 27% | 25% | 27% | 24% | 17% | 22% | 41% |
| 60104 | 85% | 93% | 89% | 86% | 88% | 87% | 72% | 75% | 70% |
| 60106 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60107 | 68% | 67% | 87% | 76% | 78% | 17% | 41% | 67% | 65% |
| 60108 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| 60109 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60110 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60112 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60115 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60118 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60119 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60120 | 28% | 28% | 39% | 43% | 37% | 34% | 23% | 28% | 19% |
| 60123 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60124 | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 0% |
| 60126 | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% |
| 60129 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A |
| 60130 | 57% | 63% | 66% | 41% | 41% | 39% | 26% | 30% | 19% |
| 60131 | 86% | 90% | 78% | 73% | 74% | 42% | 62% | 59% | 54% |
| 60133 | 32% | 41% | 39% | 35% | 35% | 36% | 29% | 24% | 38% |
| 60134 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60135 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60136 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60137 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% |
| 60139 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60140 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60142 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60143 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60145 | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| 60146 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60148 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| 60150 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60151 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60152 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60153 | 78% | 82% | 79% | 75% | 63% | 83% | 65% | 68% | 41% |
| 60154 | 74% | 89% | 86% | 88% | 86% | 89% | 80% | 80% | 67% |
| 60155 | 88% | 95% | 79% | 84% | 86% | 93% | 77% | 71% | 38% |
| 60156 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60157 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60160 | 85% | 89% | 74% | 64% | 69% | 82% | 71% | 47% | 75% |
| 60162 | 88% | 84% | 75% | 72% | 76% | 83% | 67% | 41% | 24% |
| 60163 | 95% | 92% | 88% | 95% | 96% | 89% | 73% | 72% | 88% |
| 60164 | 85% | 87% | 87% | 80% | 88% | 75% | 67% | 74% | 42% |
| 60165 | 76% | 80% | 72% | 88% | 64% | 89% | 54% | 48% | 100% |
| 60169 | #N/A | #N/A | #N/A | 67% | 100% | 33% | 48% | 52% | 51% |
| 60171 | 59% | 64% | 80% | 68% | 63% | 65% | 48% | 55% | 61% |
| 60172 | 10% | 11% | 16% | 9% | 13% | 11% | 8% | 4% | 6% |
| 60173 | 32% | 39% | 61% | 35% | 31% | 37% | 24% | 24% | 33% |
| 60174 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60175 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60176 | 50% | 48% | 6% | 29% | 40% | 38% | 45% | 44% | 40% |
| 60177 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60178 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60180 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60181 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60184 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60185 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% |
| 60187 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% |
| 60188 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% |
| 60190 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% |
| 60191 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60192 | 96% | 59% | 28% | 11% | 13% | 51% | 37% | 39% | 50% |
| 60193 | 42% | 46% | 75% | 42% | 44% | 38% | 34% | 37% | 32% |
| 60194 | 49% | 53% | 79% | 48% | 49% | 47% | 41% | 39% | 38% |
| 60195 | 74% | 78% | 91% | 81% | 77% | 59% | 68% | 1% | 0% |
| 60201 | 57% | 61% | 44% | 39% | 48% | 49% | 41% | 32% | 44% |
| 60202 | 44% | 37% | 51% | 37% | 38% | 33% | 30% | 31% | 42% |
| 60203 | 79% | 82% | 85% | 64% | 73% | 75% | 68% | 59% | 38% |
| 60301 | 11% | 12% | 48% | 5% | 2% | 0% | 6% | 1% | 0% |
| 60302 | 53% | 60% | 58% | 42% | 39% | 38% | 37% | 37% | 32% |
| 60304 | 89% | 82% | 59% | 82% | 70% | 75% | 64% | 62% | 62% |
| 60305 | 60% | 51% | 59% | 49% | 51% | 50% | 45% | 47% | 41% |
| 60401 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60402 | 80% | 83% | 82% | 83% | 84% | 83% | 71% | 67% | 58% |
| 60403 | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 0% | 0% |
| 60404 | 100% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60406 | 57% | 74% | 68% | 54% | 59% | 77% | 58% | 58% | 40% |
| 60407 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60408 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60409 | 76% | 82% | 75% | 71% | 74% | 77% | 65% | 64% | 55% |
| 60410 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60411 | 83% | 85% | 85% | 75% | 81% | 79% | 67% | 66% | 50% |
| 60415 | 36% | 35% | 59% | 41% | 31% | 32% | 31% | 24% | 31% |
| 60416 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60417 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60419 | 85% | 90% | 90% | 80% | 85% | 84% | 74% | 73% | 54% |
| 60421 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60422 | 83% | 80% | 85% | 75% | 80% | 74% | 54% | 65% | 44% |
| 60423 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60424 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60425 | 76% | 78% | 81% | 70% | 73% | 60% | 49% | 55% | 43% |
| 60426 | 69% | 70% | 62% | 63% | 68% | 75% | 55% | 45% | 44% |
| 60428 | 0% | 0% | #N/A | 55% | 71% | 67% | 60% | 58% | 63% |
| 60429 | 83% | 81% | 72% | 68% | 77% | 74% | 60% | 59% | 38% |
| 60430 | 76% | 68% | 80% | 74% | 72% | 66% | 58% | 55% | 40% |
| 60431 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60432 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60433 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60435 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60436 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60437 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60438 | 71% | 73% | 76% | 66% | 70% | 69% | 68% | 65% | 63% |
| 60439 | 63% | 68% | 72% | 61% | 41% | 65% | 52% | 59% | 46% |
| 60440 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60441 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60442 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60443 | 77% | 76% | 80% | 68% | 56% | 60% | 57% | 46% | 43% |
| 60444 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A |
| 60445 | 48% | 53% | 64% | 54% | 48% | 53% | 48% | 44% | 53% |
| 60446 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60447 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60448 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60449 | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% |
| 60450 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60451 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60452 | 70% | 69% | 74% | 64% | 62% | 66% | 58% | 55% | 52% |
| 60453 | 59% | 60% | 57% | 47% | 45% | 49% | 30% | 38% | 48% |
| 60455 | 70% | 66% | 84% | 74% | 61% | 52% | 65% | 40% | 27% |
| 60456 | 94% | 98% | 98% | 98% | 99% | 92% | 88% | 94% | 71% |
| 60457 | 67% | 66% | 63% | 54% | 55% | 56% | 47% | 44% | 36% |
| 60458 | 60% | 64% | 75% | 40% | 30% | 53% | 46% | 53% | 31% |
| 60459 | 80% | 81% | 74% | 66% | 65% | 74% | 64% | 66% | 56% |
| 60461 | 95% | 91% | 95% | 93% | 91% | 78% | 66% | 57% | 59% |
| 60462 | 54% | 57% | 70% | 48% | 49% | 50% | 40% | 40% | 30% |
| 60463 | 63% | 50% | 62% | 53% | 46% | 46% | 48% | 56% | 48% |
| 60464 | 77% | 70% | 81% | 74% | 69% | 64% | 66% | 50% | 56% |
| 60465 | 50% | 53% | 64% | 43% | 34% | 41% | 39% | 29% | 23% |
| 60466 | 54% | 60% | 61% | 56% | 58% | 55% | 51% | 43% | 39% |
| 60467 | 66% | 58% | 61% | 54% | 46% | 51% | 50% | 48% | 50% |
| 60468 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60469 | 75% | 78% | 64% | 43% | 53% | 60% | 61% | 42% | 60% |
| 60471 | 83% | 85% | 93% | 81% | 84% | 74% | 67% | 70% | 67% |
| 60472 | 67% | 88% | 55% | 65% | 63% | 76% | 48% | 49% | 50% |
| 60473 | 93% | 94% | 92% | 92% | 86% | 86% | 75% | 76% | 62% |
| 60474 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A |
| 60475 | 33% | 34% | 20% | 17% | 22% | 34% | 19% | 13% | 11% |
| 60476 | 93% | 85% | 77% | 100% | 82% | 77% | 78% | 84% | 80% |
| 60477 | 54% | 49% | 53% | 44% | 46% | 48% | 42% | 39% | 40% |
| 60478 | 77% | 86% | 91% | 79% | 81% | 72% | 59% | 59% | 60% |
| 60479 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A |
| 60480 | 48% | 32% | 59% | 34% | 72% | 51% | 50% | 45% | 100% |
| 60481 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60482 | 55% | 59% | 63% | 40% | 51% | 54% | 40% | 37% | 47% |
| 60487 | #N/A | 33% | 0% | 0% | 0% | 22% | 37% | 37% | 25% |
| 60490 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60491 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60501 | 78% | 77% | 68% | 62% | 64% | 80% | 74% | 68% | 89% |
| 60502 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| 60503 | #N/A | 0% | #N/A | 0% | 0% | 0% | 0% | 0% | 0% |
| 60504 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
| 60505 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60506 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60510 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60511 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60512 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 60513 | 77% | 76% | 66% | 68% | 61% | 79% | 67% | 58% | 42% |
| 60514 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
