Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:

GENERAL DISCLOSURES & DISCLAIMER

Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.

Miami, FL


Counties Included in MSA Definition

Broward County, Florida Miami-Dade County, Florida Palm Beach County, Florida


Overall Inclusion Percentages

The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2008 Q1 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 4.12% for Miami. The transaction date for Miami is considered to be the sale date.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Included 81.9% 82.4% 85.2% 81.8% 76.0% 66.2% 52.5% 53.6% 53.3%
 
Excluded: Total 18.1% 17.6% 14.8% 18.2% 24.0% 33.8% 47.5% 46.4% 46.7%
    Sale date 0.0% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.4% 0.1%
    Sale price 0.9% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.5%
    Square footage 13.0% 12.3% 10.2% 13.9% 19.3% 28.9% 38.2% 38.5% 38.5%
    Stale date1 1.0% 1.9% 1.4% 1.0% 2.7% 4.7% 9.1% 6.5% 6.4%
    Multiple records 4.2% 3.7% 3.6% 4.3% 4.8% 5.6% 4.7% 3.7% 4.2%
    TPL2 0.6% 0.8% 0.8% 0.8% 0.5% 1.3% 1.4% 0.9% 0.5%
1The stale date filter was not applied until 2006 - prior to that all records were included regardless of their reporting lag,as long as they arrived prior to 08/03/07, when historical prices were published.
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Prior to 1/1/2003: Lower bound: $15 per square foot
After 1/1/2003: Lower bound: $24 per square foot


Inclusion Percentages by County

#N/As indicate that there were no records received from the county during the time frame.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Broward County 60% 60% 72% 62% 55% 36% 38% 40% 52%
Miami-Dade County 87% 87% 87% 85% 78% 70% 54% 55% 44%
Palm Beach County 88% 91% 91% 88% 86% 82% 58% 64% 71%


Inclusion Percentages by Zip Code

Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.

2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
33004 60% 57% 78% 53% 55% 35% 40% 38% 70%
33009 25% 20% 63% 18% 19% 12% 12% 8% 28%
33010 70% 88% 81% 60% 88% 85% 68% 66% 88%
33012 95% 89% 71% 78% 74% 88% 53% 70% 66%
33013 97% 98% 96% 98% 98% 99% 86% 89% 85%
33014 91% 88% 85% 95% 91% 83% 61% 66% 82%
33015 89% 87% 83% 78% 68% 63% 41% 50% 80%
33016 87% 78% 86% 90% 88% 86% 66% 77% 82%
33018 81% 79% 95% 84% 87% 74% 76% 56% 52%
33019 38% 40% 68% 43% 23% 8% 12% 18% 37%
33020 72% 72% 87% 70% 68% 56% 54% 47% 28%
33021 59% 59% 74% 61% 58% 40% 40% 45% 64%
33023 93% 93% 89% 89% 90% 88% 78% 76% 67%
33024 84% 75% 85% 80% 83% 61% 62% 70% 75%
33025 75% 73% 83% 59% 52% 28% 21% 28% 35%
33026 79% 77% 92% 76% 77% 67% 63% 73% 87%
33027 75% 78% 77% 75% 65% 55% 53% 49% 48%
33028 96% 98% 100% 100% 93% 99% 85% 91% 90%
33029 94% 96% 96% 97% 95% 93% 84% 65% 62%
33030 91% 92% 81% 86% 87% 79% 63% 70% 66%
33031 98% 88% 94% 95% 97% 91% 84% 79% 86%
33032 94% 96% 96% 97% 85% 77% 36% 32% 39%
33033 90% 88% 88% 90% 92% 70% 34% 37% 40%
33034 93% 95% 86% 84% 89% 84% 53% 60% 74%
33035 97% 99% 84% 73% 69% 69% 30% 38% 67%
33054 92% 96% 96% 95% 90% 91% 79% 71% 62%
33055 96% 99% 97% 99% 100% 99% 88% 90% 84%
33056 93% 98% 99% 99% 97% 93% 77% 88% 79%
33060 34% 6% 0% 3% 3% 2% 0% 42% 71%
33062 19% 9% 7% 4% 0% 0% 0% 18% 44%
33063 28% 3% 2% 2% 2% 0% 0% 41% 62%
33064 27% 3% 0% 1% 1% 0% 0% 58% 61%
33065 27% 10% 3% 0% 1% 0% 1% 34% 52%
33066 19% 2% 0% 0% 0% 0% 0% 14% 47%
33067 70% 55% 0% 0% 1% 0% 4% 62% 72%
33068 15% 2% 0% 1% 0% 0% 0% 59% 69%
33069 8% 3% 0% 0% 0% 0% 1% 9% 24%
33071 61% 20% 4% 0% 7% 0% 0% 51% 74%
33073 26% 15% 3% 0% 15% 0% 0% 39% 56%
33076 72% 27% 7% 0% 4% 0% 0% 64% 69%
33083 0% #N/A 0% 0% 14% 0% 0% #N/A #N/A
33109 89% 65% 79% 92% 80% 63% 55% 49% 43%
33122 35% 81% 89% 100% 78% 46% 38% 50% 100%
33125 89% 89% 85% 90% 83% 61% 48% 60% 68%
33126 92% 94% 81% 82% 66% 56% 43% 70% 72%
33127 91% 94% 88% 95% 96% 91% 85% 80% 71%
33128 71% 58% 64% 60% 57% 55% 47% 14% 29%
33129 94% 78% 94% 90% 69% 73% 73% 58% 79%
33130 58% 71% 79% 65% 52% 28% 16% 27% 21%
33131 83% 57% 82% 85% 57% 63% 29% 54% 15%
33132 95% 85% 74% 92% 83% 55% 22% 10% 2%
33133 92% 86% 85% 80% 44% 61% 52% 57% 59%
33134 93% 90% 92% 88% 79% 60% 69% 54% 44%
33135 91% 87% 95% 89% 85% 85% 68% 58% 64%
33136 77% 75% 78% 62% 42% 85% 29% 21% 62%
33137 89% 89% 87% 88% 62% 42% 46% 28% 17%
33138 94% 95% 96% 92% 81% 80% 67% 68% 68%
33139 88% 88% 82% 73% 75% 59% 57% 69% 61%
33140 83% 82% 91% 94% 92% 89% 70% 78% 58%
33141 91% 90% 89% 59% 58% 69% 48% 39% 57%
33142 90% 92% 92% 92% 94% 95% 76% 68% 61%
33143 97% 96% 94% 91% 86% 49% 72% 73% 41%
33144 96% 96% 96% 97% 97% 99% 72% 78% 81%
33145 95% 96% 74% 71% 62% 82% 58% 42% 63%
33146 97% 98% 99% 99% 95% 81% 78% 79% 79%
33147 92% 94% 98% 98% 96% 97% 84% 76% 69%
33149 97% 85% 87% 91% 97% 97% 89% 90% 93%
33150 91% 92% 85% 85% 95% 94% 80% 70% 70%
33154 91% 80% 70% 88% 80% 61% 75% 40% 34%
33155 97% 97% 91% 92% 94% 80% 75% 71% 88%
33156 94% 95% 98% 97% 73% 80% 55% 41% 49%
33157 89% 90% 92% 95% 95% 74% 55% 67% 68%
33158 93% 76% 94% 90% 96% 59% 93% 93% 100%
33160 94% 95% 85% 71% 82% 59% 52% 57% 58%
33161 94% 94% 96% 95% 94% 93% 76% 77% 63%
33162 96% 96% 96% 97% 97% 90% 60% 69% 68%
33165 96% 98% 99% 99% 99% 91% 74% 81% 93%
33166 95% 93% 92% 94% 50% 52% 39% 50% 66%
33167 93% 99% 97% 98% 98% 97% 87% 77% 67%
33168 97% 97% 98% 99% 99% 98% 89% 91% 90%
33169 95% 98% 98% 98% 94% 91% 44% 33% 25%
33170 91% 94% 95% 91% 93% 91% 41% 42% 62%
33172 85% 93% 92% 76% 71% 35% 55% 60% 71%
33173 96% 98% 91% 98% 95% 74% 74% 73% 70%
33174 94% 95% 74% 90% 91% 88% 84% 82% 53%
33175 96% 96% 99% 98% 96% 93% 76% 83% 61%
33176 97% 97% 99% 95% 66% 73% 79% 86% 74%
33177 95% 90% 98% 98% 96% 97% 75% 67% 77%
33178 76% 83% 90% 97% 95% 76% 44% 36% 43%
33179 96% 98% 98% 99% 99% 95% 79% 83% 86%
33180 82% 91% 88% 95% 74% 83% 37% 42% 77%
33181 93% 91% 94% 95% 87% 68% 47% 37% 31%
33182 96% 96% 98% 100% 100% 100% 88% 88% 83%
33183 91% 85% 95% 92% 96% 96% 89% 83% 78%
33184 96% 98% 90% 74% 96% 96% 72% 71% 86%
33185 95% 95% 96% 94% 94% 90% 56% 60% 56%
33186 93% 94% 95% 93% 93% 88% 78% 70% 64%
33187 96% 97% 97% 97% 93% 98% 82% 68% 73%
33189 38% 39% 47% 58% 32% 20% 34% 67% 55%
33190 26% 28% 27% 27% 29% 29% 19% 18% 30%
33193 93% 94% 97% 98% 88% 65% 66% 76% 69%
33194 #N/A 100% 94% 93% 91% 91% 84% 60% 69%
33196 98% 99% 98% 97% 84% 63% 75% 64% 52%
33301 62% 67% 70% 63% 38% 18% 17% 28% 33%
33304 36% 29% 51% 29% 20% 20% 11% 16% 52%
33305 55% 25% 30% 13% 0% 0% 2% 38% 63%
33306 50% 60% #N/A 0% 0% 0% 0% 52% 75%
33308 23% 11% 25% 8% 0% 0% 0% 30% 46%
33309 21% 9% 3% 2% 0% 0% 0% 35% 57%
33311 67% 69% 79% 84% 82% 82% 68% 47% 47%
33312 84% 86% 85% 87% 71% 67% 58% 67% 54%
33313 19% 7% 1% 5% 4% 2% 0% 27% 53%
33314 63% 55% 75% 56% 56% 53% 48% 41% 41%
33315 75% 79% 86% 78% 70% 76% 66% 34% 51%
33316 47% 43% 59% 35% 35% 29% 14% 23% 34%
33317 76% 73% 87% 70% 71% 63% 59% 53% 68%
33319 21% 4% 2% 2% 1% 1% 0% 25% 44%
33321 16% 4% 2% 0% 0% 0% 0% 37% 59%
33322 20% 6% 3% 11% 1% 1% 4% 45% 69%
33323 31% 3% 0% 3% 0% 7% 0% 24% 53%
33324 54% 52% 73% 51% 44% 28% 36% 38% 44%
33325 39% 16% 7% 4% 8% 1% 6% 60% 53%
33326 38% 17% 2% 14% 6% 5% 5% 50% 78%
33327 15% 10% 13% 22% 6% 3% 14% 84% 91%
33328 82% 82% 91% 87% 83% 75% 52% 61% 68%
33330 92% 98% 99% 96% 93% 87% 90% 81% 85%
33331 87% 85% 91% 94% 91% 75% 78% 42% 79%
33332 93% 98% 67% 47% 83% 60% 76% 79% 92%
33334 41% 11% 0% 6% 2% 0% 0% 35% 61%
33351 16% 5% 1% 5% 0% 3% 6% 29% 61%
33401 92% 83% 91% 87% 64% 58% 23% 49% 53%
33403 91% 97% 93% 97% 52% 82% 71% 68% 67%
33404 56% 93% 89% 86% 87% 86% 43% 31% 60%
33405 97% 95% 95% 97% 97% 94% 91% 87% 85%
33406 93% 94% 95% 93% 94% 81% 89% 86% 96%
33407 88% 94% 91% 78% 82% 88% 75% 70% 66%
33408 89% 93% 92% 86% 83% 79% 75% 73% 85%
33409 97% 96% 97% 97% 87% 64% 35% 38% 71%
33410 92% 92% 86% 94% 93% 71% 69% 70% 61%
33411 96% 96% 97% 92% 86% 89% 41% 46% 63%
33412 94% 94% 95% 96% 98% 96% 59% 88% 90%
33413 96% 93% 94% 98% 77% 81% 37% 43% 22%
33414 92% 95% 94% 88% 94% 88% 69% 78% 81%
33415 95% 96% 94% 95% 95% 93% 75% 58% 74%
33417 98% 98% 98% 89% 98% 89% 83% 86% 95%
33418 97% 98% 97% 98% 99% 85% 64% 79% 78%
33426 98% 99% 98% 97% 78% 77% 38% 45% 53%
33428 99% 99% 99% 99% 99% 98% 73% 78% 88%
33430 82% 86% 89% 80% 71% 78% 75% 68% 75%
33431 96% 92% 89% 87% 90% 81% 53% 71% 77%
33432 90% 95% 91% 71% 82% 80% 72% 76% 80%
33433 95% 96% 98% 98% 98% 96% 82% 89% 94%
33434 99% 100% 99% 98% 98% 93% 89% 89% 89%
33435 94% 96% 96% 95% 70% 92% 57% 72% 86%
33436 98% 98% 98% 97% 89% 76% 74% 70% 80%
33437 95% 97% 98% 95% 98% 95% 50% 46% 47%
33438 67% 100% 50% 42% 100% 14% 80% 75% 17%
33441 40% 6% 0% 8% 3% 1% 0% 34% 63%
33442 23% 7% 0% 1% 2% 0% 0% 32% 63%
33444 91% 93% 92% 94% 67% 75% 52% 61% 71%
33445 99% 98% 97% 98% 93% 94% 86% 90% 84%
33446 97% 99% 98% 96% 94% 81% 55% 65% 66%
33449 100% #N/A #N/A #N/A #N/A #N/A 0% 77% 71%
33458 95% 95% 96% 93% 76% 89% 50% 65% 62%
33460 92% 93% 92% 89% 90% 83% 77% 84% 76%
33461 95% 96% 93% 94% 92% 89% 76% 59% 56%
33462 96% 95% 92% 78% 95% 72% 69% 82% 78%
33463 95% 98% 98% 98% 97% 84% 71% 75% 75%
33467 94% 97% 99% 96% 96% 96% 77% 86% 86%
33469 96% 95% 81% 63% 69% 96% 89% 90% 90%
33470 84% 86% 88% 96% 98% 96% 92% 88% 80%
33472 0% #N/A #N/A #N/A 0% 0% 0% 80% 93%
33473 #N/A #N/A #N/A #N/A #N/A 0% 0% 12% 17%
33476 88% 95% 76% 82% 90% 74% 70% 73% 33%
33477 95% 97% 89% 87% 94% 93% 70% 89% 86%
33478 93% 95% 91% 98% 98% 98% 93% 87% 86%
33480 88% 93% 88% 88% 83% 72% 72% 68% 84%
33483 92% 94% 92% 88% 93% 76% 72% 89% 94%
33484 97% 97% 97% 97% 96% 83% 80% 72% 81%
33486 86% 83% 85% 86% 91% 98% 89% 95% 97%
33487 97% 95% 94% 90% 89% 90% 71% 63% 83%
33493 57% 86% 87% 95% 89% 91% 76% 71% 50%
33496 96% 97% 98% 100% 98% 98% 67% 91% 91%
33498 99% 100% 99% 99% 100% 99% 97% 95% 95%


Source Fields for Square Footage for Included Records

There are several metrics used for measuring the square footage of a building. Taxing counties and municipalities measure and label square footage according to their internal methodologies. Wherever possible, Radar Logic uses the metric that the localities designate as “living area square feet”. Where this is not available, Radar Logic uses, in order of preference, the metrics for “universal building square feet,” “building square feet,” and “adjusted gross square feet”. All metrics are valid, but “living area square feet” is the standard measure amongst brokers, builders and real estate professionals for determining the amount of space in residential properties.

% Records With PPSF Calculated Using Living Area Square Footage (After Filtering)
2000 74%
2001 74%
2002 71%
2003 72%
2004 70%
2005 69%
2006 68%
2007 72%
2008
Q1
72%