Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:
GENERAL DISCLOSURES & DISCLAIMER
Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.
Philadelphia, PA
Counties Included in MSA Definition
| New Castle County, Delaware | Cecil County, Maryland | Burlington County, New Jersey |
| Camden County, New Jersey | Gloucester County, New Jersey | Salem County, New Jersey |
| Bucks County, Pennsylvania | Chester County, Pennsylvania | Delaware County, Pennsylvania |
| Montgomery County, Pennsylvania | Philadelphia County, Pennsylvania |
Overall Inclusion Percentages
The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2011 Q3 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 0.01% for Philadelphia. The transaction date for Philadelphia is considered to be the recording date.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| Included | 66.4% | 69.6% | 72.6% | 68.5% | 66.8% | 63.4% | 23.9% | 23.6% | 23.9% | 38.4% | 48.2% | 66.7% |
| Excluded: Total | 33.6% | 30.4% | 27.4% | 31.5% | 33.2% | 36.6% | 76.1% | 76.4% | 76.1% | 61.6% | 51.8% | 33.3% |
| Sale date | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| Sale price | 1.5% | 0.0% | 0.1% | 1.4% | 1.5% | 0.0% | 0.3% | 2.3% | 3.2% | 3.0% | 0.9% | 0.0% |
| Square footage | 25.4% | 25.9% | 22.6% | 26.4% | 27.2% | 29.5% | 31.6% | 35.4% | 35.4% | 17.7% | 16.0% | 14.9% |
| Stale date1 | 0.2% | 0.2% | 0.2% | 0.1% | 0.4% | 4.2% | 55.6% | 51.6% | 53.9% | 45.3% | 36.2% | 15.2% |
| Multiple records | 8.4% | 6.0% | 5.6% | 4.6% | 5.8% | 5.5% | 4.8% | 5.8% | 2.7% | 2.8% | 3.9% | 4.7% |
| TPL2 | 2.4% | 1.2% | 1.3% | 1.2% | 1.2% | 1.2% | 5.3% | 4.1% | 3.8% | 3.4% | 3.1% | 3.3% |
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Prior to 1/1/2003: Lower bound: $13 per square foot
Between 1/1/2003 and 1/1/2006: Lower bound: $22 per square foot
After 1/1/2006: Lower bound: $54 per square foot
Inclusion Percentages by County
#N/As indicate that there were no records received from the county during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| New Castle County | 67% | 73% | 81% | 91% | 87% | 90% | 83% | 81% | 84% | 85% | 81% | 85% |
| Cecil County | 88% | 86% | 89% | 86% | 76% | 70% | 63% | 63% | 69% | 77% | 73% | 77% |
| Burlington County | 39% | 40% | 42% | 18% | 19% | 19% | 14% | 11% | 15% | 33% | 18% | 51% |
| Camden County | 30% | 29% | 50% | 38% | 37% | 34% | 34% | 22% | 20% | 32% | 33% | 43% |
| Gloucester County | 56% | 61% | 62% | 63% | 56% | 53% | 49% | 27% | 29% | 24% | 36% | 40% |
| Salem County | 42% | 51% | 49% | 55% | 51% | 46% | 46% | 0% | 2% | 33% | 43% | 41% |
| Bucks County | 91% | 96% | 92% | 96% | 91% | 71% | 0% | 0% | 16% | 84% | 85% | 88% |
| Chester County | 85% | 93% | 93% | 92% | 92% | 91% | 37% | 30% | 11% | 0% | 0% | 0% |
| Delaware County | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 52% | 74% |
| Montgomery County | 94% | 95% | 94% | 84% | 85% | 93% | 51% | 52% | 69% | 71% | 81% | 82% |
| Philadelphia County | 84% | 92% | 92% | 89% | 88% | 81% | 0% | 0% | 0% | 18% | 34% | 85% |
Inclusion Percentages by Zip Code
Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Q1 thru Q3 |
|
| 08001 | 33% | 57% | 83% | 50% | 31% | 25% | 25% | 0% | #N/A | #N/A | 0% | #N/A |
| 08002 | 75% | 78% | 83% | 83% | 56% | 46% | 43% | 38% | 40% | 38% | 23% | 34% |
| 08003 | 50% | 55% | 63% | 68% | 48% | 28% | 31% | 30% | 32% | 30% | 23% | 28% |
| 08004 | 31% | 32% | 59% | 51% | 53% | 49% | 58% | 36% | 31% | 47% | 44% | 41% |
| 08007 | 88% | 77% | 92% | 89% | 63% | 47% | 52% | 56% | 44% | 46% | 30% | 51% |
| 08009 | 27% | 25% | 51% | 48% | 39% | 46% | 36% | 18% | 15% | 33% | 34% | 57% |
| 08010 | 38% | 42% | 15% | 14% | 12% | 14% | 12% | 9% | 13% | 32% | 3% | 18% |
| 08012 | 38% | 40% | 39% | 30% | 28% | 32% | 27% | 22% | 17% | 14% | 45% | 65% |
| 08014 | 13% | 86% | 75% | 86% | 58% | 60% | 70% | 67% | 25% | 20% | 20% | 33% |
| 08015 | 54% | 62% | 59% | 41% | 36% | 32% | 24% | 10% | 19% | 20% | 7% | 24% |
| 08016 | 45% | 44% | 46% | 21% | 21% | 20% | 17% | 14% | 17% | 36% | 15% | 53% |
| 08019 | 0% | 11% | 12% | 22% | 3% | 14% | 0% | 0% | 0% | 23% | 18% | 100% |
| 08020 | 0% | 8% | 14% | 67% | 48% | 40% | 59% | 6% | 11% | 8% | 16% | 9% |
| 08021 | 36% | 28% | 42% | 42% | 24% | 29% | 20% | 17% | 14% | 17% | 27% | 40% |
| 08022 | 36% | 37% | 42% | 25% | 16% | 19% | 15% | 16% | 24% | 29% | 13% | 53% |
| 08023 | 50% | 50% | 89% | 67% | 50% | 33% | 33% | #N/A | #N/A | #N/A | #N/A | 0% |
| 08026 | 8% | 21% | 43% | 29% | 38% | 49% | 8% | 4% | 5% | 19% | 8% | 33% |
| 08027 | 14% | 15% | 22% | 52% | 47% | 63% | 54% | 19% | 14% | 19% | 21% | 28% |
| 08028 | 21% | 20% | 20% | 51% | 44% | 44% | 35% | 26% | 23% | 24% | 37% | 40% |
| 08029 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 62% |
| 08030 | 15% | 20% | 46% | 27% | 32% | 48% | 36% | 23% | 20% | 26% | 29% | 38% |
| 08031 | 16% | 17% | 57% | 31% | 42% | 53% | 46% | 23% | 26% | 69% | 61% | 67% |
| 08032 | 100% | 67% | 100% | 50% | 20% | 88% | 0% | 40% | 33% | 60% | 67% | 43% |
| 08033 | 18% | 17% | 57% | 34% | 38% | 49% | 42% | 19% | 19% | 67% | 62% | 71% |
| 08034 | 68% | 74% | 73% | 85% | 55% | 38% | 36% | 43% | 37% | 39% | 28% | 32% |
| 08035 | 21% | 13% | 42% | 12% | 50% | 55% | 61% | 22% | 15% | 70% | 68% | 74% |
| 08036 | 44% | 24% | 14% | 7% | 8% | 14% | 4% | 10% | 7% | 18% | 10% | 23% |
| 08037 | 71% | 74% | 76% | 81% | 48% | 38% | 38% | 38% | 40% | 24% | 18% | 38% |
| 08038 | 29% | 20% | 0% | 67% | 67% | 100% | #N/A | #N/A | #N/A | #N/A | #N/A | 100% |
| 08041 | 56% | 53% | 24% | 20% | 7% | 7% | 29% | 8% | 20% | 0% | 0% | 0% |
| 08042 | 33% | 100% | #N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | 0% |
| 08043 | 1% | 1% | 3% | 4% | 4% | 3% | 2% | 2% | 3% | 1% | 1% | 1% |
| 08045 | 8% | 13% | 54% | 13% | 32% | 54% | 37% | 10% | 23% | 35% | 63% | 33% |
| 08046 | 65% | 74% | 64% | 32% | 34% | 33% | 26% | 21% | 29% | 41% | 28% | 85% |
| 08048 | 33% | 57% | 60% | 21% | 16% | 21% | 14% | 15% | 16% | 57% | 29% | 71% |
| 08049 | 11% | 21% | 39% | 36% | 45% | 50% | 41% | 14% | 15% | 23% | 34% | 19% |
| 08051 | 88% | 86% | 85% | 71% | 69% | 66% | 58% | 47% | 46% | 32% | 49% | 49% |
| 08052 | 51% | 57% | 49% | 23% | 19% | 20% | 16% | 8% | 17% | 38% | 16% | 81% |
| 08053 | 46% | 49% | 42% | 19% | 17% | 18% | 15% | 13% | 17% | 56% | 21% | 75% |
| 08054 | 29% | 30% | 31% | 13% | 15% | 16% | 11% | 10% | 13% | 55% | 25% | 79% |
| 08055 | 22% | 24% | 39% | 12% | 15% | 15% | 11% | 8% | 11% | 15% | 8% | 15% |
| 08056 | 13% | 9% | 3% | 26% | 27% | 35% | 31% | 4% | 1% | 10% | 17% | 10% |
| 08057 | 40% | 46% | 41% | 24% | 23% | 18% | 18% | 14% | 15% | 55% | 28% | 78% |
| 08059 | 75% | 79% | 81% | 84% | 48% | 54% | 42% | 33% | 29% | 30% | 22% | 26% |
| 08060 | 48% | 44% | 46% | 25% | 23% | 17% | 19% | 15% | 16% | 30% | 17% | 46% |
| 08061 | 12% | 12% | 13% | 24% | 19% | 21% | 17% | 7% | 4% | 6% | 15% | 15% |
| 08062 | 15% | 9% | 13% | 18% | 30% | 24% | 30% | 11% | 5% | 4% | 15% | 25% |
| 08063 | 17% | 21% | 24% | 64% | 62% | 59% | 45% | 29% | 15% | 16% | 22% | 83% |
| 08065 | 25% | 30% | 23% | 14% | 14% | 15% | 14% | 5% | 8% | 10% | 5% | 14% |
| 08066 | 83% | 89% | 94% | 69% | 64% | 75% | 62% | 56% | 40% | 23% | 43% | 38% |
| 08067 | 44% | 38% | 44% | 63% | 50% | 32% | 20% | 0% | 0% | 4% | 15% | 13% |
| 08068 | 42% | 56% | 45% | 22% | 17% | 12% | 9% | 13% | 15% | 13% | 10% | 27% |
| 08069 | 50% | 61% | 63% | 68% | 48% | 23% | 41% | 1% | 3% | 27% | 29% | 25% |
| 08070 | 57% | 72% | 63% | 63% | 62% | 63% | 63% | 2% | 4% | 43% | 70% | 57% |
| 08071 | 6% | 5% | 8% | 11% | 10% | 9% | 51% | 15% | 11% | 13% | 28% | 33% |
| 08073 | 40% | 43% | 100% | 0% | 0% | 20% | 0% | 0% | #N/A | 100% | 0% | #N/A |
| 08075 | 40% | 43% | 43% | 9% | 13% | 14% | 10% | 9% | 11% | 22% | 13% | 37% |
| 08077 | 57% | 60% | 48% | 26% | 20% | 20% | 12% | 10% | 16% | 16% | 6% | 47% |
| 08078 | 11% | 6% | 13% | 18% | 9% | 42% | 48% | 9% | 5% | 7% | 15% | 4% |
| 08079 | 28% | 36% | 42% | 35% | 51% | 55% | 37% | 1% | 0% | 20% | 33% | 27% |
| 08080 | 77% | 78% | 84% | 78% | 69% | 70% | 54% | 50% | 50% | 37% | 50% | 53% |
| 08081 | 35% | 33% | 45% | 48% | 39% | 25% | 24% | 27% | 20% | 22% | 34% | 56% |
| 08083 | 59% | 54% | 56% | 47% | 34% | 27% | 33% | 28% | 21% | 24% | 33% | 46% |
| 08084 | 0% | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 08085 | 23% | 49% | 46% | 52% | 46% | 41% | 30% | 14% | 12% | 16% | 27% | 40% |
| 08086 | 86% | 94% | 84% | 79% | 49% | 47% | 21% | 32% | 46% | 19% | 29% | 31% |
| 08087 | 15% | 27% | 26% | 17% | 29% | 0% | 6% | 0% | 80% | 63% | 50% | 75% |
| 08088 | 57% | 58% | 46% | 20% | 27% | 23% | 13% | 14% | 25% | 31% | 13% | 50% |
| 08089 | 24% | 20% | 49% | 47% | 41% | 42% | 29% | 25% | 9% | 10% | 37% | 32% |
| 08090 | 68% | 68% | 66% | 85% | 66% | 76% | 64% | 40% | 43% | 43% | 54% | 72% |
| 08091 | 8% | 10% | 41% | 14% | 18% | 30% | 34% | 21% | 12% | 18% | 24% | 43% |
| 08093 | 57% | 58% | 51% | 68% | 70% | 75% | 59% | 44% | 39% | 38% | 46% | 41% |
| 08094 | 54% | 62% | 72% | 67% | 57% | 44% | 40% | 31% | 29% | 16% | 29% | 33% |
| 08095 | 40% | #N/A | 75% | #N/A | 7% | 3% | 0% | 40% | 25% | #N/A | 0% | 100% |
| 08096 | 82% | 90% | 87% | 80% | 72% | 74% | 61% | 54% | 45% | 39% | 47% | 46% |
| 08097 | 28% | 35% | 26% | 73% | 64% | 75% | 43% | 24% | 26% | 22% | 30% | 20% |
| 08098 | 30% | 32% | 34% | 48% | 48% | 45% | 41% | 0% | 2% | 44% | 36% | 38% |
| 08100 | #N/A | #N/A | #N/A | 0% | 17% | 0% | #N/A | #N/A | 0% | #N/A | #N/A | #N/A |
| 08102 | 18% | 1% | 13% | 14% | 32% | 26% | 18% | 13% | 2% | 71% | 50% | 57% |
| 08103 | 20% | 15% | 46% | 25% | 41% | 37% | 28% | 23% | 22% | 32% | 27% | 49% |
| 08104 | 21% | 15% | 44% | 38% | 49% | 47% | 31% | 30% | 32% | 49% | 34% | 51% |
| 08105 | 21% | 12% | 39% | 37% | 31% | 54% | 40% | 28% | 23% | 68% | 45% | 66% |
| 08106 | 88% | 91% | 92% | 93% | 63% | 48% | 47% | 43% | 41% | 42% | 26% | 45% |
| 08107 | 23% | 30% | 60% | 45% | 49% | 52% | 52% | 30% | 25% | 48% | 44% | 51% |
| 08108 | 19% | 15% | 58% | 35% | 46% | 53% | 52% | 25% | 23% | 52% | 54% | 57% |
| 08109 | 21% | 16% | 54% | 36% | 52% | 67% | 63% | 29% | 25% | 36% | 31% | 40% |
| 08110 | 22% | 21% | 53% | 39% | 49% | 67% | 60% | 33% | 23% | 43% | 40% | 43% |
| 08215 | 0% | 11% | 50% | 11% | 13% | 10% | 14% | 0% | 0% | 36% | 14% | 75% |
| 08224 | 50% | #N/A | #N/A | 50% | 0% | 20% | #N/A | 0% | 0% | 0% | #N/A | 50% |
| 08302 | 0% | 50% | 43% | 58% | 36% | 47% | 41% | 0% | 0% | 39% | 54% | 71% |
| 08312 | 21% | 15% | 17% | 46% | 38% | 42% | 27% | 21% | 21% | 17% | 41% | 43% |
| 08318 | 44% | 44% | 45% | 49% | 47% | 45% | 48% | 2% | 2% | 31% | 44% | 56% |
| 08322 | 81% | 87% | 91% | 74% | 65% | 61% | 56% | 37% | 41% | 27% | 51% | 43% |
| 08328 | 100% | 80% | 80% | 83% | 83% | 77% | 50% | 65% | 39% | 67% | 50% | 50% |
| 08343 | 61% | 54% | 51% | 61% | 48% | 57% | 44% | 26% | 17% | 33% | 42% | 38% |
| 08344 | 40% | 34% | 52% | 66% | 35% | 42% | 23% | 33% | 23% | 15% | 49% | 32% |
| 08360 | 70% | 83% | 86% | 75% | 41% | 63% | 11% | 17% | 23% | 21% | 25% | 50% |
| 08501 | 11% | 10% | 25% | 20% | 0% | 25% | 0% | 0% | 0% | 100% | #N/A | 0% |
| 08505 | 24% | 23% | 25% | 16% | 12% | 11% | 9% | 9% | 10% | 48% | 15% | 65% |
| 08511 | 64% | 63% | 33% | 38% | 28% | 21% | 17% | 25% | 0% | 78% | 22% | 100% |
| 08515 | 13% | 33% | 33% | 25% | 14% | 8% | 1% | 2% | 2% | 11% | 8% | 40% |
| 08518 | 38% | 39% | 32% | 17% | 19% | 17% | 14% | 2% | 7% | 9% | 6% | 17% |
| 08554 | 57% | 57% | 56% | 31% | 20% | 28% | 19% | 14% | 29% | 24% | 5% | 30% |
| 08562 | 8% | 9% | 18% | 5% | 0% | 4% | 4% | 4% | 11% | 10% | 0% | 21% |
| 08610 | 50% | 57% | 50% | 29% | 25% | 100% | 38% | 0% | 17% | 33% | 29% | 67% |
| 08620 | 29% | 30% | 20% | 14% | 5% | 3% | 0% | 10% | 13% | 60% | 50% | 75% |
| 17527 | 50% | 100% | 67% | 50% | 100% | 80% | 50% | 0% | 0% | 0% | 0% | 0% |
| 18036 | 82% | 100% | 94% | 93% | 100% | 89% | 0% | 0% | 0% | 67% | 93% | 100% |
| 18041 | 97% | 98% | 97% | 87% | 92% | 94% | 38% | 45% | 74% | 68% | 90% | 81% |
| 18054 | 89% | 88% | 94% | 58% | 85% | 88% | 36% | 48% | 84% | 60% | 54% | 68% |
| 18055 | 100% | 100% | 100% | 83% | 100% | 50% | 0% | 0% | 50% | 50% | 100% | 67% |
| 18070 | 100% | 100% | 100% | 21% | 100% | 83% | 75% | 67% | 60% | 100% | #N/A | 100% |
| 18073 | 94% | 91% | 91% | 86% | 91% | 95% | 44% | 38% | 41% | 73% | 72% | 70% |
| 18074 | 94% | 83% | 97% | 76% | 90% | 98% | 51% | 59% | 83% | 75% | 83% | 87% |
| 18076 | 88% | 88% | 98% | 56% | 82% | 97% | 43% | 33% | 56% | 92% | 91% | 94% |
| 18077 | 86% | 93% | 93% | 98% | 96% | 79% | 0% | 0% | 8% | 76% | 82% | 80% |
| 18081 | 100% | 100% | 67% | 100% | #N/A | #N/A | 0% | 0% | 20% | 100% | 0% | 100% |
| 18901 | 92% | 97% | 96% | 97% | 93% | 88% | 0% | 0% | 17% | 91% | 97% | 94% |
| 18902 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 12% | 90% | 96% | 92% |
| 18910 | 43% | 75% | 75% | 100% | #N/A | 0% | 0% | 0% | 0% | #N/A | #N/A | #N/A |
| 18912 | 69% | 39% | 53% | 88% | 100% | 100% | 0% | 0% | #N/A | 100% | 43% | #N/A |
| 18913 | 55% | 100% | 100% | 100% | 100% | 88% | 0% | 0% | 0% | 100% | 100% | 100% |
| 18914 | 93% | 98% | 98% | 98% | 97% | 85% | 0% | 0% | 12% | 73% | 78% | 87% |
| 18915 | 100% | 100% | 95% | 80% | 66% | 91% | 53% | 69% | 100% | 69% | 100% | 83% |
| 18917 | 92% | 100% | 89% | 100% | 100% | 83% | 0% | 0% | 6% | 84% | 100% | 100% |
| 18920 | 70% | 100% | 100% | 80% | 90% | 56% | 0% | 0% | 25% | 88% | 83% | 20% |
| 18923 | 100% | 100% | 100% | 40% | 63% | 27% | 0% | 0% | 5% | 30% | 29% | 68% |
| 18925 | 79% | 100% | 94% | 95% | 92% | 31% | 0% | 0% | 7% | 62% | 61% | 84% |
| 18927 | 67% | 73% | 31% | 33% | 100% | 25% | 0% | 0% | 0% | 40% | 100% | 100% |
| 18929 | 97% | 99% | 98% | 98% | 94% | 84% | 0% | 0% | 12% | 94% | 93% | 91% |
| 18930 | 87% | 91% | 88% | 84% | 98% | 59% | 0% | 0% | 11% | 71% | 70% | 83% |
| 18932 | 100% | 71% | 100% | 71% | 100% | 71% | 0% | 0% | 0% | 50% | 100% | #N/A |
| 18933 | 100% | 100% | 86% | 100% | 100% | 67% | 0% | 0% | 0% | 100% | 100% | 100% |
| 18934 | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 100% | 100% | 100% |
| 18936 | 67% | 100% | 82% | 100% | 88% | 100% | 50% | 45% | 40% | 67% | 33% | 100% |
| 18938 | 91% | 97% | 93% | 96% | 95% | 81% | 0% | 0% | 11% | 84% | 89% | 84% |
| 18940 | 95% | 99% | 96% | 98% | 99% | 91% | 0% | 0% | 8% | 84% | 89% | 88% |
| 18942 | 89% | 93% | 83% | 87% | 91% | 92% | 0% | 0% | 3% | 76% | 74% | 72% |
| 18944 | 92% | 98% | 94% | 97% | 96% | 74% | 0% | 0% | 10% | 65% | 46% | 87% |
| 18947 | 86% | 98% | 95% | 97% | 95% | 75% | 0% | 0% | 15% | 85% | 85% | 81% |
| 18950 | 100% | 63% | 89% | 100% | #N/A | #N/A | 0% | 0% | 0% | #N/A | #N/A | 100% |
| 18951 | 92% | 97% | 94% | 98% | 97% | 76% | 0% | 0% | 9% | 84% | 90% | 88% |
| 18954 | 89% | 100% | 97% | 99% | 93% | 97% | 0% | 0% | 13% | 83% | 97% | 93% |
| 18955 | 85% | 100% | 93% | 97% | 97% | 100% | 0% | 0% | 6% | 80% | 100% | 100% |
| 18957 | 40% | 100% | 100% | #N/A | #N/A | #N/A | #N/A | 0% | #N/A | 100% | 0% | #N/A |
| 18960 | 89% | 97% | 95% | 96% | 96% | 81% | 0% | 0% | 10% | 79% | 83% | 62% |
| 18962 | 100% | 70% | 100% | 100% | #N/A | #N/A | 0% | 0% | 0% | 50% | 100% | #N/A |
| 18963 | 67% | 86% | 60% | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 100% | 100% | 0% |
| 18964 | 95% | 94% | 94% | 93% | 88% | 91% | 49% | 41% | 53% | 71% | 85% | 86% |
| 18966 | 95% | 98% | 99% | 97% | 99% | 88% | 0% | 0% | 16% | 94% | 98% | 97% |
| 18969 | 96% | 97% | 93% | 94% | 94% | 95% | 36% | 32% | 48% | 86% | 88% | 81% |
| 18970 | 100% | 92% | 100% | 100% | 100% | 33% | 0% | 0% | 0% | 100% | 75% | 67% |
| 18972 | 79% | 87% | 80% | 94% | 97% | 75% | 0% | 0% | 12% | 78% | 63% | 89% |
| 18974 | 90% | 94% | 88% | 88% | 92% | 76% | 0% | 0% | 17% | 83% | 90% | 77% |
| 18976 | 88% | 95% | 96% | 96% | 78% | 46% | 0% | 0% | 11% | 76% | 82% | 92% |
| 18977 | 90% | 96% | 84% | 99% | 99% | 78% | 0% | 0% | 7% | 82% | 88% | 92% |
| 18980 | 86% | 100% | 100% | 100% | #N/A | 100% | 0% | 0% | #N/A | #N/A | 50% | #N/A |
| 19001 | 96% | 93% | 95% | 88% | 94% | 94% | 62% | 52% | 80% | 78% | 83% | 95% |
| 19002 | 97% | 98% | 97% | 88% | 89% | 98% | 55% | 56% | 78% | 69% | 80% | 88% |
| 19003 | 39% | 36% | 44% | 37% | 44% | 46% | 29% | 27% | 35% | 40% | 68% | 86% |
| 19004 | 71% | 92% | 88% | 75% | 83% | 88% | 57% | 43% | 63% | 78% | 83% | 84% |
| 19006 | 89% | 93% | 97% | 76% | 87% | 96% | 50% | 52% | 62% | 67% | 70% | 86% |
| 19007 | 88% | 93% | 88% | 95% | 94% | 91% | 0% | 0% | 11% | 82% | 90% | 90% |
| 19008 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 60% | 87% |
| 19009 | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 0% | 50% | 75% | 56% | 67% |
| 19010 | 28% | 37% | 38% | 33% | 38% | 35% | 20% | 23% | 27% | 34% | 69% | 88% |
| 19012 | 99% | 100% | 99% | 94% | 95% | 96% | 57% | 62% | 85% | 76% | 97% | 86% |
| 19013 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 18% |
| 19014 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 55% | 77% |
| 19015 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 44% | 86% |
| 19017 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | #N/A | 0% | #N/A | #N/A | #N/A |
| 19018 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 51% | 80% |
| 19019 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0% | 0% | 0% | 0% | 60% |
| 19020 | 94% | 94% | 87% | 95% | 94% | 74% | 0% | 0% | 13% | 78% | 88% | 85% |
| 19021 | 87% | 99% | 96% | 96% | 97% | 89% | 0% | 0% | 17% | 81% | 87% | 94% |
| 19022 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 33% | 54% |
| 19023 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 42% | 41% |
| 19025 | 95% | 96% | 95% | 83% | 96% | 96% | 63% | 57% | 83% | 75% | 96% | 92% |
| 19026 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 61% | 80% |
| 19027 | 81% | 98% | 99% | 87% | 75% | 97% | 62% | 52% | 80% | 78% | 91% | 88% |
| 19029 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 53% | 74% |
| 19030 | 96% | 99% | 99% | 99% | 100% | 99% | 0% | 0% | 12% | 92% | 100% | 100% |
| 19031 | 100% | 95% | 100% | 91% | 87% | 88% | 47% | 55% | 90% | 75% | 91% | 85% |
| 19032 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 57% | 82% |
| 19033 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 55% | 88% |
| 19034 | 96% | 96% | 98% | 93% | 90% | 97% | 51% | 57% | 83% | 67% | 93% | 94% |
| 19035 | 94% | 94% | 94% | 91% | 79% | 97% | 53% | 49% | 83% | 79% | 84% | 97% |
| 19036 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 60% | 82% |
| 19038 | 97% | 98% | 97% | 89% | 92% | 98% | 61% | 53% | 75% | 71% | 90% | 92% |
| 19040 | 96% | 98% | 97% | 89% | 91% | 97% | 53% | 59% | 85% | 83% | 92% | 88% |
| 19041 | 53% | 61% | 68% | 58% | 63% | 60% | 42% | 42% | 55% | 41% | 71% | 83% |
| 19043 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 55% | 79% |
| 19044 | 94% | 96% | 98% | 94% | 92% | 97% | 58% | 57% | 83% | 75% | 89% | 91% |
| 19046 | 93% | 94% | 96% | 91% | 92% | 97% | 56% | 48% | 78% | 72% | 91% | 93% |
| 19047 | 94% | 97% | 93% | 94% | 96% | 89% | 0% | 0% | 11% | 85% | 86% | 89% |
| 19050 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 55% | 74% |
| 19053 | 91% | 96% | 90% | 97% | 92% | 76% | 0% | 0% | 17% | 86% | 73% | 83% |
| 19054 | 93% | 98% | 96% | 100% | 99% | 99% | 0% | 0% | 15% | 90% | 99% | 100% |
| 19055 | 90% | 100% | 100% | 100% | 99% | 99% | 0% | 0% | 13% | 91% | 99% | 99% |
| 19056 | 92% | 96% | 97% | 99% | 99% | 98% | 0% | 0% | 14% | 93% | 97% | 100% |
| 19057 | 90% | 97% | 99% | 98% | 99% | 97% | 0% | 0% | 11% | 93% | 100% | 99% |
| 19060 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 6% | 58% | 76% |
| 19061 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 52% | 67% |
| 19063 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 56% | 86% |
