Please click on link below for full discussion of disclosures and disclaimers regarding the RPX and Radar Logic Daily™ Prices:

GENERAL DISCLOSURES & DISCLAIMER

Data presented "AS IS". Radar Logic does not make, and hereby expressly disclaims, any representation or warranty of any manner in connection with the information including, without limitation, with respect to its accuracy, completeness or fitness for any purpose.

Tampa, FL


Counties Included in MSA Definition

Hernando County, Florida Hillsborough County, Florida Pasco County, Florida
Pinellas County, Florida


Overall Inclusion Percentages

The following table shows the percentage of records received that are designated as arm’s-length, residential transactions and are included in the calculation of the daily price, as well as the percentages that are excluded by each of the filters described in the filter definitions. Percentages are calculated as the number of records included or excluded by each filter, divided by the total number of records received through the date of this document minus the number of records that were updates to the existing records or were filtered out for being a non-residential property type, a non-sale transaction type, and/or not arm’s-length. The percentage of stale records may be understated to the extent that a small number of records from 2008 Q1 and earlier continue to be received. Note that the percentages excluded by each individual filter may sum to more than the total percentage excluded, as records may be excluded by multiple filters. The records are bucketed into years based on sale date; where sale date is not available, recording date is used. The total percentage of records throughout history with neither a sale date nor a recording date is < 5.81% for Tampa. The transaction date for Tampa is considered to be the sale date.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Included 90.3% 92.1% 93.2% 91.5% 88.8% 85.9% 68.2% 64.8% 70.9%
 
Excluded: Total 9.7% 7.9% 6.8% 8.5% 11.2% 14.1% 31.8% 35.2% 29.1%
    Sale date 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.3% 0.5%
    Sale price 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 1.4%
    Square footage 4.4% 4.3% 3.8% 4.0% 6.0% 9.3% 24.4% 29.3% 20.4%
    Stale date1 0.1% 0.1% 0.1% 0.1% 2.8% 2.2% 7.7% 3.3% 4.9%
    Multiple records 4.5% 4.5% 3.9% 5.5% 4.3% 4.5% 5.5% 5.9% 3.6%
    TPL2 0.7% 0.5% 0.5% 0.8% 0.4% 0.3% 0.9% 1.0% 0.3%
1The stale date filter was not applied until 2006 - prior to that all records were included regardless of their reporting lag,as long as they arrived prior to 08/03/07, when historical prices were published.
2These are percentages of records excluded that have a price per square foot greater than zero but less than the following:
Prior to 1/1/2003: Lower bound: $13 per square foot
Between 1/1/2003 and 1/1/2005: Lower bound: $18 per square foot
After 1/1/2005: Lower bound: $27 per square foot


Inclusion Percentages by County

#N/As indicate that there were no records received from the county during the time frame.

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
Hernando County 81% 83% 87% 87% 85% 82% 57% 64% 72%
Hillsborough County 91% 93% 92% 90% 85% 81% 56% 54% 63%
Pasco County 87% 87% 92% 91% 91% 91% 82% 66% 71%
Pinellas County 93% 96% 96% 95% 93% 91% 81% 80% 80%


Inclusion Percentages by Zip Code

Zip codes for which there were fewer than twenty transactions from 2000 on have been excluded.
#N/As indicate that there were no records received from the zip code during the time frame.

2000 2001 2002 2003 2004 2005 2006 2007 2008
Q1
33510 93% 94% 98% 95% 92% 96% 81% 70% 70%
33511 96% 99% 98% 98% 78% 98% 64% 72% 92%
33523 80% 88% 89% 83% 85% 83% 79% 71% 68%
33525 88% 87% 90% 86% 90% 92% 81% 69% 81%
33527 80% 91% 93% 87% 88% 86% 53% 65% 47%
33534 85% 88% 92% 93% 91% 91% 34% 49% 61%
33540 86% 96% 90% 79% 76% 85% 88% 77% 85%
33541 91% 83% 96% 96% 96% 88% 70% 79% 90%
33542 68% 56% 96% 94% 90% 95% 88% 80% 81%
33543 86% 83% 94% 98% 96% 95% 86% 44% 51%
33544 94% 87% 98% 98% 97% 96% 86% 57% 60%
33545 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 34% 55%
33547 91% 93% 94% 96% 97% 90% 48% 59% 73%
33548 71% 90% 94% 96% 91% 92% 87% 88% 100%
33549 93% 94% 96% 91% 93% 94% 88% 88% 96%
33556 93% 96% 96% 93% 95% 94% 61% 71% 84%
33558 86% 98% 91% 99% 98% 80% 80% 78% 49%
33559 64% 84% 96% 96% 91% 92% 84% 89% 84%
33563 63% 92% 87% 92% 93% 91% 62% 76% 54%
33565 77% 84% 91% 94% 86% 84% 69% 78% 88%
33566 93% 93% 94% 96% 95% 94% 83% 83% 85%
33567 95% 94% 97% 90% 71% 74% 37% 21% 21%
33569 95% 98% 98% 94% 97% 98% 40% 40% 66%
33570 89% 86% 91% 89% 65% 84% 19% 22% 28%
33572 92% 91% 98% 98% 92% 93% 40% 49% 65%
33573 97% 98% 98% 97% 97% 96% 74% 65% 63%
33576 88% 95% 98% 98% 95% 90% 84% 78% 82%
33578 #N/A #N/A #N/A #N/A 0% 0% #N/A 34% 41%
33579 #N/A #N/A #N/A #N/A 0% 0% #N/A 35% 34%
33584 92% 96% 95% 91% 92% 94% 65% 52% 57%
33592 85% 88% 95% 90% 84% 81% 79% 73% 56%
33594 95% 97% 98% 99% 95% 96% 67% 71% 77%
33596 #N/A #N/A #N/A #N/A 0% 0% #N/A 83% 95%
33597 69% 70% 48% 36% 69% 79% 41% 63% 50%
33598 82% 70% 89% 83% 75% 77% 68% 27% 15%
33602 86% 94% 93% 93% 81% 39% 58% 18% 48%
33603 96% 95% 97% 96% 94% 95% 88% 91% 83%
33604 91% 94% 95% 95% 92% 92% 82% 84% 72%
33605 80% 83% 89% 87% 88% 71% 71% 78% 82%
33606 94% 90% 93% 92% 78% 53% 69% 62% 70%
33607 89% 93% 96% 91% 91% 79% 71% 75% 85%
33609 94% 92% 94% 93% 64% 58% 63% 69% 76%
33610 87% 94% 95% 90% 71% 88% 67% 56% 63%
33611 93% 95% 96% 96% 89% 58% 69% 76% 87%
33612 85% 87% 92% 64% 92% 85% 74% 84% 68%
33613 91% 82% 95% 94% 87% 91% 55% 55% 94%
33614 92% 94% 89% 92% 93% 91% 44% 34% 70%
33615 97% 97% 85% 98% 97% 83% 66% 72% 85%
33616 95% 94% 92% 92% 93% 91% 70% 50% 56%
33617 94% 94% 96% 96% 92% 93% 75% 73% 76%
33618 96% 95% 98% 87% 97% 85% 58% 67% 75%
33619 88% 88% 94% 92% 90% 53% 50% 64% 43%
33624 97% 99% 98% 98% 82% 86% 67% 77% 90%
33625 98% 98% 97% 95% 91% 88% 74% 59% 51%
33626 94% 98% 93% 98% 69% 80% 74% 78% 84%
33629 95% 98% 97% 96% 96% 95% 86% 84% 88%
33634 92% 96% 95% 97% 98% 91% 88% 95% 89%
33635 98% 96% 97% 81% 98% 98% 76% 71% 87%
33637 96% 95% 93% 100% 96% 97% 44% 39% 54%
33647 95% 97% 97% 95% 96% 89% 38% 47% 55%
33701 91% 94% 94% 94% 78% 90% 76% 63% 53%
33702 95% 97% 97% 94% 95% 73% 83% 89% 86%
33703 96% 97% 99% 98% 99% 96% 92% 93% 92%
33704 95% 97% 98% 96% 96% 96% 91% 92% 89%
33705 89% 97% 96% 94% 94% 92% 78% 76% 69%
33706 92% 95% 91% 94% 90% 93% 76% 79% 87%
33707 92% 96% 96% 96% 95% 97% 92% 92% 87%
33708 93% 95% 97% 93% 98% 91% 74% 69% 80%
33709 95% 98% 98% 98% 99% 99% 90% 82% 91%
33710 97% 99% 99% 98% 99% 99% 94% 96% 94%
33711 91% 91% 98% 94% 92% 95% 83% 84% 82%
33712 86% 92% 93% 93% 91% 94% 79% 88% 80%
33713 95% 99% 96% 98% 99% 98% 93% 91% 87%
33714 94% 97% 96% 95% 98% 96% 92% 87% 89%
33715 94% 97% 96% 99% 96% 98% 93% 88% 93%
33716 98% 100% 99% 98% 100% 99% 63% 75% 77%
33755 92% 94% 96% 95% 93% 93% 89% 77% 72%
33756 94% 96% 94% 95% 91% 91% 86% 87% 60%
33759 93% 99% 98% 96% 99% 95% 94% 90% 86%
33760 88% 92% 94% 99% 82% 96% 87% 87% 86%
33761 95% 99% 99% 99% 99% 84% 90% 90% 84%
33762 96% 99% 98% 100% 70% 84% 88% 88% 90%
33763 96% 99% 100% 100% 99% 98% 94% 70% 89%
33764 96% 99% 100% 90% 88% 92% 90% 88% 87%
33765 92% 99% 97% 98% 96% 95% 88% 58% 59%
33767 96% 98% 95% 96% 94% 92% 78% 60% 77%
33770 95% 96% 96% 99% 98% 96% 90% 85% 90%
33771 91% 98% 96% 87% 93% 96% 79% 69% 87%
33772 95% 99% 99% 98% 99% 98% 75% 73% 92%
33773 93% 98% 99% 98% 98% 91% 78% 84% 69%
33774 95% 98% 99% 98% 98% 98% 88% 69% 71%
33776 96% 95% 99% 100% 99% 99% 96% 98% 97%
33777 95% 99% 99% 100% 98% 95% 88% 69% 92%
33778 89% 93% 97% 94% 98% 97% 96% 88% 90%
33781 93% 95% 94% 96% 93% 87% 78% 67% 89%
33782 95% 96% 99% 100% 99% 96% 94% 86% 81%
33785 88% 89% 88% 91% 91% 88% 76% 91% 80%
33786 93% 99% 92% 91% 94% 94% 94% 80% 89%
33810 67% 100% 100% 100% 88% 100% 75% 100% 75%
34601 91% 85% 91% 91% 79% 76% 72% 79% 88%
34602 82% 86% 96% 89% 92% 94% 78% 69% 50%
34604 81% 69% 89% 83% 78% 77% 26% 31% 33%
34606 91% 93% 94% 92% 91% 93% 77% 85% 88%
34607 79% 83% 82% 90% 91% 78% 87% 82% 89%
34608 94% 96% 96% 97% 97% 98% 74% 80% 84%
34609 89% 93% 97% 95% 97% 95% 46% 55% 71%
34610 84% 89% 90% 88% 90% 90% 77% 61% 73%
34613 88% 88% 87% 90% 90% 92% 70% 65% 77%
34614 76% 87% 81% 84% 74% 60% 31% 32% 53%
34637 #N/A #N/A #N/A #N/A 95% 99% 87% 56% 68%
34638 0% #N/A #N/A 100% 99% 96% 78% 22% 29%
34639 86% 91% 96% 98% 96% 96% 82% 79% 80%
34652 95% 95% 96% 93% 94% 94% 92% 88% 79%
34653 96% 96% 97% 93% 93% 94% 90% 91% 80%
34654 91% 91% 94% 92% 90% 88% 85% 63% 67%
34655 95% 89% 98% 98% 98% 98% 95% 85% 85%
34661 100% 100% 100% 100% #N/A 100% 100% 67% #N/A
34667 95% 97% 95% 97% 96% 94% 89% 84% 92%
34668 97% 98% 99% 98% 94% 97% 94% 94% 91%
34669 89% 95% 97% 93% 93% 95% 81% 52% 32%
34677 95% 98% 98% 98% 98% 98% 93% 90% 92%
34681 97% 100% 94% 100% 100% 100% 90% 93% 100%
34683 96% 98% 99% 98% 85% 71% 70% 89% 87%
34684 96% 98% 99% 99% 99% 97% 87% 87% 91%
34685 97% 98% 99% 100% 100% 73% 80% 96% 97%
34688 92% 98% 98% 98% 97% 97% 96% 92% 82%
34689 94% 96% 97% 96% 96% 95% 85% 72% 82%
34690 98% 99% 97% 94% 98% 96% 94% 93% 92%
34691 97% 99% 98% 98% 99% 99% 96% 90% 89%
34695 94% 98% 98% 97% 98% 96% 95% 91% 88%
34698 96% 97% 96% 97% 96% 91% 85% 87% 60%


Source Fields for Square Footage for Included Records

There are several metrics used for measuring the square footage of a building. Taxing counties and municipalities measure and label square footage according to their internal methodologies. Wherever possible, Radar Logic uses the metric that the localities designate as “living area square feet”. Where this is not available, Radar Logic uses, in order of preference, the metrics for “universal building square feet,” “building square feet,” and “adjusted gross square feet”. All metrics are valid, but “living area square feet” is the standard measure amongst brokers, builders and real estate professionals for determining the amount of space in residential properties.

% Records With PPSF Calculated Using Living Area Square Footage (After Filtering)
2000 85%
2001 86%
2002 86%
2003 86%
2004 86%
2005 87%
2006 88%
2007 88%
2008
Q1
86%