|
|
Radar Logic publishes in-depth research reports on the U.S. housing market, with detailed analyses for all metro areas for which we publish a Daily Price. Our pioneering algorithms and analytic toolsets enable us to offer unique perspectives at a level of segmentation and specificity never before available.
The latest RPX Monthly Housing Market Reports are available by Subscription only. To Subscribe to our Report click here. Already a Subscriber click here.Release Schedule |
|
| RPX Monthly Housing Market Report for* | Publication Date* |
| July 2007 | October 2, 2007 |
| August 2007 | November 2, 2007 |
| September 2007 | November 30, 2007 |
| October 2007 | January 2, 2008 |
| November 2007 | February 1, 2008 |
| December 2007 | March 3, 2008 |
| January 2008 | April 3, 2008 |
| February 2008 | May 2, 2008 |
| March 2008 | June 2, 2008 |
| April 2008 | July 7, 2008 |
| May 2008 | August 1, 2008 |
| June 2008 | September 2, 2008 |
| July 2008 | October 2, 2008 |
| August 2008 | October 31, 2008 |
| September 2008 | December 1, 2008 |
| October 2008 | January 6, 2009 |
| November 2008 | January 30, 2009 |
| December 2008 | March 4, 2009 |
| January 2009 | April 3, 2009 |
| February 2009 | April 23, 2009 |
| March 2009 | May 21, 2009 |
| April 2009 | June 25, 2009 |
| May 2009 | July 23, 2009 |
| June 2009 | August 20, 2009 |
| July 2009 | September 24, 2009 |
| August 2009 | October 22, 2009 |
| September 2009 | November 19, 2009 |
| October 2009 | December 17, 2009 |
| November 2009 | January 21, 2010 |
| December 2009 | February 18, 2010 |
| January 2010 | March 25, 2010 |
RPX Research Reports
To contact us to discuss how our Research can help you better understand
the residential real estate market, click
here.